MIRANT CORP MIR (NYSE) $ 16.56 Change: +0.36 +2.17% | Volume: 4,850,457
Sponsored by Click here!

SIC-4911 for Nov 18

Average Weighted Alpha is -29.98

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
HE HAWAIIAN ELEC I +20.80 26.55 2260460 15.00 1.40 0.35 4.65 11.74% 17.81
EOC EMPRESA NATL EL +3.40 38.23 10405300 n/e 0.00 0.95 2.37 n/e% 3.45
NST NSTAR +3.00 33.74 3417860 15.00 2.19 0.39 4.38 13.63% 1.03
PSD PUGET ENERGY HO +2.10 26.98 3317160 19.00 1.27 0.72 3.91 6.70% 0.95
SO SOUTHERN CO -3.60 35.00 27118280 15.00 2.29 0.43 4.77 14.28% 1.76
MAM MAINE & MARITIM -3.60 34.95 63780 19.00 1.87 0.64 0.00 7.45% 1.58
UIL UIL HLDGS CP -8.50 30.92 773660 16.00 1.89 0.60 5.64 10.34% 0.80
CIG COMP ENERG CEMI -9.00 16.29 7812980 n/e 0.00 1.34 3.36 n/e% 1.97
ENI ENERSIS S A -9.30 14.19 9246810 34.00 0.42 1.20 2.66 n/e% 1.15
ITC ITC HOLDINGS CO -10.10 43.52 2130220 21.00 2.02 1.20 2.83 12.51% 5.35
IDA IDACORP INC HLD -10.30 29.61 1324120 13.00 2.24 0.55 4.11 8.23% 1.56
CNP CENTERPOINT ENE -12.70 11.98 4050610 9.00 1.37 0.98 6.16 24.27% 0.51
OGE OGE ENERGY CP -13.90 27.20 2449560 10.00 2.66 0.73 5.24 14.32% 0.77
CPL CPFL ENERGIA SA -15.00 43.54 6451590 8.00 4.91 1.39 12.43 26.88% 1.34
PGN PROGRESS ENERGY -16.20 38.76 10175580 13.00 3.18 0.52 6.33 8.70% 1.19
UNS UNISOURCE ENERG -17.50 25.76 915340 41.00 0.18 0.77 3.72 3.37% 0.73
CNL CLECO CP[HLDG C -17.50 22.18 1300880 13.00 1.68 0.72 4.17 9.68% 1.40
DTE D T E ENERGY CO -19.00 36.31 5997000 11.00 4.11 0.70 5.77 8.85% 0.79
FE FIRSTENERGY CP -19.20 54.00 16080050 12.00 4.16 0.77 4.17 14.24% 1.72
EDE EMPIRE DISTRICT -21.00 18.09 621170 20.00 0.94 0.68 6.98 5.78% 1.39
NU NORTHEAST UTIL -22.40 22.96 3604320 12.00 1.69 0.75 3.67 9.98% 0.70
D DOMINION RES NE -22.50 36.08 21103950 12.00 3.08 0.58 4.34 17.92% 1.59
ELP PARANAESE DE EN -26.60 11.21 3022200 n/e 3.17 1.26 0.00 n/e% 1.50
CV CENTRAL VT PUB -27.60 19.63 217180 10.00 2.05 1.02 4.38 11.23% 0.72
PNW PINNACLE WEST C -29.60 28.98 2944460 13.00 2.82 0.55 7.18 6.48% 0.97
FPL F P L GROUP INC -31.00 46.63 19321580 13.00 3.62 0.66 3.76 13.27% 1.67
EE EL PASO ELECTRI -31.20 17.85 769210 9.00 1.80 0.78 0.00 12.10% 1.10
GXP GREAT PLAINS EN -32.50 19.05 2166240 11.00 1.97 0.68 9.10 9.04% 0.66
ETR ENTERGY CP -33.60 79.13 15324080 12.00 6.30 0.86 3.75 16.98% 1.83
AEP AMER ELECTRIC P -34.40 30.46 12449920 10.00 3.64 0.77 5.30 12.09% 1.22
POR PORTLAND GEN EL -34.80 17.77 1102840 10.00 1.47 n/a 5.56 8.29% 0.84
BKH BLACK HILLS CP -37.40 25.69 960510 13.00 5.93 1.07 5.60 7.64% 1.97
PPL PPL CORP -37.60 32.67 12215900 15.00 2.91 0.71 4.11 15.00% 2.67
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -17.80 15.64
AES CORPORATION -65.60 8.28
DYNEGY INC CL A -82.80 2.38
SOUTHERN CO -1.00 35.21
NRG ENERGY INC -46.60 22.65