MIRANT CORP MIR (NYSE) $ 16.56 Change: +0.36 +2.17% | Volume: 4,850,457
Sponsored by Click here!

Utility - Electric Power for Nov 17

Average Weighted Alpha is -28.61

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
HE HAWAIIAN ELEC I +20.20 26.46 2334170 15.00 0.96 0.35 4.50 11.74% 17.34
CHG CH ENERGY GRP H +4.20 42.05 685300 19.00 2.24 0.42 4.97 6.70% 0.49
EOC EMPRESA NATL EL +3.40 38.23 10886470 n/e 0.00 0.96 2.26 n/e% 3.45
MGEE MGE ENERGY INC. +1.40 33.98 775860 15.00 2.32 0.28 4.14 11.95% 1.35
NST NSTAR +0.80 33.21 3691280 16.00 2.18 0.40 4.05 13.63% 1.03
PSD PUGET ENERGY HO -1.50 26.28 3241950 18.00 1.43 0.72 4.00 6.70% 0.95
SO SOUTHERN CO -1.80 35.48 27095180 15.00 2.29 0.43 4.78 14.28% 1.74
MAM MAINE & MARITIM -3.00 35.12 68060 21.00 1.51 0.64 0.00 7.45% 1.58
UIL UIL HLDGS CP -7.20 31.23 811530 17.00 1.04 0.60 5.38 10.34% 0.80
ENI ENERSIS S A -8.60 14.26 9880240 36.00 0.42 1.20 2.49 n/e% 1.15
ITC ITC HOLDINGS CO -9.30 43.80 2353830 24.00 1.94 1.20 2.56 12.51% 5.35
IDA IDACORP INC HLD -9.70 29.76 1318680 13.00 1.75 0.55 4.12 8.23% 1.58
WEC WISCONSIN ENERG -10.10 42.39 4936360 14.00 2.98 0.49 2.56 11.06% 1.25
CIG COMP ENERG CEMI -11.20 16.00 8314000 n/e 0.00 1.35 3.15 n/e% 1.97
PCG PG&E CP -13.30 36.88 13646640 14.00 2.75 0.60 4.10 11.61% 1.04
UNS UNISOURCE ENERG -14.00 26.55 934860 42.00 1.15 0.77 3.64 3.37% 0.73
ED CONS EDISON INC -14.40 38.81 10916710 13.00 5.04 0.27 5.86 8.76% 0.83
SCG SCANA CP NEW -14.80 34.66 4090830 12.00 2.97 0.68 5.26 11.53% 0.95
XEL XCEL ENERGY INC -15.80 18.15 8159060 13.00 1.41 0.67 5.20 9.47% 0.85
TEG INTEGRYS ENERGY -16.20 42.87 3499410 13.00 3.75 0.48 5.85 8.72% 0.35
CNP CENTERPOINT ENE -16.30 11.62 4146330 9.00 1.25 0.98 6.02 24.27% 0.50
CV CENTRAL VT PUB -16.40 21.76 225670 11.00 1.85 1.02 4.22 11.23% 0.74
PGN PROGRESS ENERGY -16.50 38.66 10406120 14.00 3.18 0.52 6.19 8.70% 1.19
AVA AVISTA CORP -16.80 18.00 1004670 14.00 1.30 0.62 3.83 7.40% 0.77
CNL CLECO CP[HLDG C -17.20 22.24 1353880 13.00 2.19 0.72 4.00 9.68% 1.38
ALE ALLETE INC. -17.40 34.91 1096550 13.00 2.81 0.77 4.86 10.64% 1.46
CPL CPFL ENERGIA SA -17.90 42.45 6641960 8.00 5.03 1.40 12.07 26.88% 1.33
UTL UNITIL CP -18.10 22.95 133320 14.00 1.60 0.26 5.98 9.09% 0.58
OGE OGE ENERGY CP -18.80 26.07 2565860 10.00 2.66 0.74 5.00 14.32% 0.77
EDE EMPIRE DISTRICT -19.30 18.38 652340 20.00 0.94 0.68 6.65 5.78% 1.39
DTE D T E ENERGY CO -19.30 36.23 6178040 12.00 4.11 0.70 5.60 8.85% 0.79
NWE NORTHWESTERN CO -19.50 19.73 765710 12.00 1.69 0.86 6.58 7.82% 0.35
FE FIRSTENERGY CP -20.10 53.58 16970170 13.00 4.16 0.77 3.95 14.24% 1.72
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -17.80 15.64
AES CORPORATION -65.60 8.28
DYNEGY INC CL A -82.80 2.38
SOUTHERN CO -1.00 35.21
NRG ENERGY INC -46.60 22.65