| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/04/08 | 19.65 | 20.28 | 18.62 | 18.95 | -0.90 | 3,515,300 | -4.53% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Buy | Weak | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Buy | Strong | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Buy | Weak | Weakening |
| 20 Day Moving Average vs Price | Buy | Weak | Strengthening |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Strongest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Buy | Average | Strengthening |
| 50 Day Moving Average vs Price | Buy | Minimum | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Average | Weakest |
| 50 Day Parabolic Time/Price | Buy | Strong | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |

| DUKE ENERGY CP | -27.70 | 14.59 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -83.90 | 2.14 | |
| SOUTHERN CO | -3.50 | 35.43 | |
| RELIANT ENERGY | -78.30 | 5.02 |
