3M COMPANY MMM (NYSE) $ 62.17 Change: +1.37 +2.2% | Volume: 9,223,645
Sponsored by Click here!

Indices Composite for Nov 17

Average Weighted Alpha is -36.63

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
WMT WAL MART STORES +6.30 51.81 42.58% 36.77% 27079620 10.67% 63.85 42.40
CHRW C.H. ROBINSON W +4.60 51.40 53.64% 56.17% 2753755 -3.85% 66.92 36.50
SO SOUTHERN CO -1.80 35.48 52.78% 31.98% 7417330 -4.33% 39.58 29.40
MCD MCDONALDS CP -4.00 55.61 48.04% 35.59% 11831385 -3.76% 66.63 45.79
NSC NORFOLK SO CP -9.20 50.06 39.37% 60.12% 5167955 1.71% 75.21 40.14
CVX CHEVRON CORP -12.30 70.78 49.07% 83.43% 20508292 -22.05% 103.33 54.85
PG PROCTER GAMBLE -13.10 62.51 47.22% 41.07% 33783448 -13.02% 73.63 54.52
PCG PG&E CP -13.30 36.88 52.52% 68.23% 3408000 -12.02% 46.08 26.67
JNJ JOHNSON AND JOH -13.30 59.27 44.95% 52.82% 20107036 -9.32% 72.76 52.06
ED CONS EDISON INC -14.40 38.81 43.35% 44.53% 2902115 -16.56% 48.21 33.53
BNI BURLINGTN N SAN -14.80 77.67 39.98% 53.12% 6052840 -5.50% 113.94 73.16
CNP CENTERPOINT ENE -16.30 11.62 49.67% 57.70% 4700145 -29.14% 17.72 8.30
UNP UNION PACIFIC -16.70 57.21 41.86% 73.42% 7141225 -7.87% 85.80 51.24
JBHT J.B. HUNT TRANS -17.90 23.90 38.98% 77.24% 2179885 -11.97% 40.15 22.88
XOM EXXON MOBIL CP -18.20 73.38 50.72% 63.99% 51850836 -20.36% 95.32 56.11
FE FIRSTENERGY CP -20.10 53.58 49.18% 66.84% 2574135 -23.61% 82.90 40.65
KFT KRAFT FOODS INC -20.30 26.83 40.37% 41.62% 13702120 -15.63% 34.68 25.56
DUK DUKE ENERGY CP -20.80 15.39 45.76% 53.04% 13922485 -20.13% 19.88 13.27
D DOMINION RES NE -22.80 35.98 48.30% 46.24% 3856010 -22.23% 48.19 31.26
CSX C S X CP -26.70 37.58 33.32% 58.14% 6871180 -13.47% 70.30 36.75
UPS UNITED PARCEL S -27.10 53.28 50.70% 67.25% 7199465 -22.69% 74.02 42.87
MMM 3M COMPANY -27.90 60.80 46.42% 55.42% 8413560 -26.59% 87.20 50.01
PFE PFIZER INC -28.40 15.92 43.55% 56.40% 56645212 -25.78% 23.22 13.99
VZ VERIZON COMMUN -29.70 29.24 48.33% 62.69% 21952960 -30.28% 43.95 23.07
T AT&T INC. -29.90 26.77 49.21% 69.40% 37517100 -33.01% 41.19 20.90
KO COCA COLA CO TH -30.20 43.97 45.21% 43.45% 15502030 -27.00% 64.45 40.29
JPM JP MORGAN CHASE -30.30 32.77 39.75% 81.84% 58125144 -22.22% 50.63 28.86
LSTR LANDSTAR SYSTEM -33.10 31.79 38.81% 79.03% 912335 -24.30% 59.13 29.17
FPL F P L GROUP INC -33.10 45.63 49.51% 68.26% 3814935 -31.33% 72.42 33.81
AEP AMER ELECTRIC P -33.80 30.68 47.25% 64.16% 3562855 -31.70% 47.85 25.13
R RYDER SYSTEM IN -34.40 35.17 34.38% 61.12% 1468090 -23.69% 76.18 33.92
LUV SOUTHWEST AIRLI -35.20 9.90 34.40% 59.75% 10151010 -18.75% 16.77 9.57
EXPD EXPEDITORS INTE -36.30 30.18 44.42% 95.09% 3354370 -32.21% 49.76 24.05
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

GEN ELECTRIC CO -62.10 16.06
UNITED TECH -36.80 49.32
3M COMPANY -25.70 62.17
HONEYWELL INTL -60.40 26.38
TEXTRON INC -83.70 13.10