3M COMPANY MMM (NYSE) $ 62.17 Change: +1.37 +2.2% | Volume: 9,223,645
Sponsored by Click here!

Indices S P 100 for Nov 17

Average Weighted Alpha is -42.67

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BUD ANHEUSER BUSCH +43.30 68.58 48844532 23.00 2.90 0.33 2.18 58.47% 2.19
CPB CAMPBELL SOUP C +12.30 37.66 14022870 19.00 3.05 0.19 2.57 50.36% 2.14
AMGN AMGEN INC. +9.10 56.09 63058948 14.00 3.77 0.42 0.00 25.28% 3.64
WMT WAL MART STORES +6.30 51.81 216093312 16.00 3.35 0.14 1.73 20.99% 0.58
ABT ABBOTT LABORATO +1.50 55.32 88084000 18.00 2.91 0.20 2.52 26.91% 3.27
SO SOUTHERN CO -1.80 35.48 27095180 15.00 2.29 0.43 4.78 14.28% 1.74
MCD MCDONALDS CP -4.00 55.61 63263140 16.00 3.96 0.78 2.67 28.53% 2.90
BAX BAXTER INTL INC -4.00 58.07 38946240 19.00 3.00 0.56 1.40 29.36% 3.53
NSC NORFOLK SO CP -9.20 50.06 20294510 12.00 4.33 0.97 2.37 16.91% 2.46
WFC WELLS FARGO & C -10.30 27.83 96257680 14.00 2.03 0.18 4.68 14.36% 1.78
CVX CHEVRON CORP -12.30 70.78 155544016 7.00 11.55 0.85 3.43 29.38% 0.88
PG PROCTER GAMBLE -13.10 62.51 197381936 18.00 3.75 0.52 2.46 17.94% 2.47
JNJ JOHNSON AND JOH -13.30 59.27 175773808 14.00 4.42 0.50 2.93 28.32% 3.08
BNI BURLINGTN N SAN -14.80 77.67 28434080 14.00 5.76 0.94 1.94 18.50% 2.12
HNZ HEINZ H J CO -15.60 40.33 13257560 16.00 2.72 0.57 3.91 43.96% 1.51
COV COVIDIEN LTD -15.60 38.01 18601990 14.00 1.96 n/a 1.73 18.15% 2.15
XOM EXXON MOBIL CP -18.20 73.38 391679808 8.00 9.24 0.72 2.12 38.71% 1.18
USB US BANCORP -20.10 25.80 47697412 13.00 2.00 0.64 6.21 18.85% 2.64
KFT KRAFT FOODS INC -20.30 26.83 41297160 15.00 2.19 0.59 4.13 10.70% 1.27
CL COLGATE PALMOLI -23.80 62.08 32215130 17.00 3.49 0.58 2.51 91.16% 2.74
BMY BRISTOL MYERS S -24.10 19.70 39572520 12.00 1.95 0.67 6.20 29.11% 2.20
ORCL ORACLE CORPORAT -26.30 16.41 91336992 13.00 1.11 1.09 0.00 32.15% 5.04
UPS UNITED PARCEL S -27.10 53.28 55539700 14.00 0.22 0.76 3.27 34.38% 1.46
MO ALTRIA GROUP IN -27.70 16.20 34356300 7.00 3.06 0.47 7.67 61.29% 0.60
MMM 3M COMPANY -27.90 60.80 45035928 12.00 5.29 0.58 3.10 31.37% 2.18
PFE PFIZER INC -28.40 15.92 112776832 7.00 1.58 0.49 7.65 23.34% 2.82
RTN RAYTHEON CO -28.90 46.92 20599130 13.00 4.30 0.60 2.27 13.27% 1.23
CMCSA COMCAST CORPORA -29.60 15.19 46825192 19.00 0.91 0.92 1.54 6.16% 1.92
VZ VERIZON COMMUN -29.70 29.24 88678384 12.00 2.19 0.80 5.91 14.39% 1.10
T AT&T INC. -29.90 26.77 168952336 10.00 2.26 0.80 5.58 15.31% 1.76
KO COCA COLA CO TH -30.20 43.97 106976136 15.00 2.58 0.72 3.28 31.51% 4.49
JPM JP MORGAN CHASE -30.30 32.77 127823520 17.00 2.19 0.54 4.09 6.26% 1.21
PM PHILIP MORRIS I -31.70 38.35 82118560 n/e 2.70 n/a 5.42 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

GEN ELECTRIC CO -62.10 16.06
UNITED TECH -36.80 49.32
3M COMPANY -25.70 62.17
HONEYWELL INTL -60.40 26.38
TEXTRON INC -83.70 13.10