3M COMPANY MMM (NYSE) $ 62.17 Change: +1.37 +2.2% | Volume: 9,223,645
Sponsored by Click here!

Indices S P 500 for Nov 18

Average Weighted Alpha is -46.95

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BUD ANHEUSER BUSCH +43.30 68.58 49254380 23.00 2.85 0.33 2.16 58.47% 2.44
FDO FAMILY DOLLAR S +34.00 27.34 3726330 16.00 1.66 0.13 1.87 19.56% 0.34
UST U S T INC +29.60 69.00 10144170 19.00 3.50 -0.24 3.67 n/e% 4.36
GIS GEN MILLS INC +16.00 65.33 22129900 18.00 3.69 0.17 2.60 21.79% 1.56
HCBK HUDSON CITY BAN +14.00 17.38 9099490 22.00 0.81 0.28 2.97 8.48% 4.16
CPB CAMPBELL SOUP C +12.00 37.58 13546420 18.00 3.05 0.19 2.66 50.36% 2.07
APOL APOLLO GROUP IN +10.00 68.99 10798370 24.00 2.92 n/a 0.00 59.24% 0.96
AMGN AMGEN INC. +9.80 56.34 61609440 13.00 3.77 0.42 0.00 25.28% 3.64
BRL BARR PHARMA INC +9.00 65.04 7033680 23.00 1.31 0.26 0.00 15.23% 2.28
WMT WAL MART STORES +8.90 52.72 207359872 15.00 3.45 0.14 1.80 20.93% 0.59
ROH ROHM HAAS CO +7.60 72.40 14238040 21.00 3.20 0.30 2.25 21.19% 1.29
ABT ABBOTT LABORATO +4.60 56.57 84877592 17.00 2.91 0.20 2.62 26.91% 3.27
CHRW C.H. ROBINSON W +4.50 51.38 8627520 25.00 2.05 0.71 1.73 32.95% 1.28
CLX CLOROX CO +1.70 61.27 8188680 16.00 3.40 0.30 3.10 n/e% 1.50
PTV PACTIV CORP +1.30 24.32 3211420 15.00 1.57 0.59 0.00 16.63% 1.01
KR KROGER CO -1.30 26.98 18282410 15.00 1.85 0.48 1.28 25.03% 0.25
MCD MCDONALDS CP -1.90 56.51 63128180 16.00 3.96 0.77 2.67 28.53% 2.99
GAS NICOR INC -2.00 39.57 1773900 14.00 2.80 0.30 4.73 13.18% 0.55
RRC RANGE RES CORP -2.70 41.77 6300240 20.00 1.81 0.77 0.39 16.68% 10.03
SO SOUTHERN CO -3.60 35.00 27118280 15.00 2.29 0.43 4.77 14.28% 1.76
GILD GILEAD SCIENCES -3.90 45.22 43162412 25.00 1.90 0.49 0.00 50.31% 11.12
SWN SOUTHWESTERN EN -5.00 32.45 10384750 21.00 1.53 0.69 0.00 28.99% 9.92
GENZ GENZYME CORPORA -5.50 70.31 18574670 21.00 1.46 0.42 0.00 13.52% 5.19
BAX BAXTER INTL INC -5.80 57.30 37659540 19.00 3.00 0.55 1.45 29.36% 3.53
SHW SHERWIN WILLIAM -6.10 54.47 6401630 12.00 4.39 0.63 2.57 37.18% 0.84
CVX CHEVRON CORP -7.80 73.40 149318976 6.00 11.55 0.84 3.58 29.38% 0.86
WMI WASTE MGMT INC -9.10 31.39 15302450 14.00 2.36 0.54 3.46 19.65% 1.31
NSC NORFOLK SO CP -9.10 50.12 19502840 12.00 4.33 0.97 2.46 16.91% 2.46
DVA DAVITA INC -9.30 52.18 5361980 15.00 3.38 0.56 0.00 20.04% 1.07
AW ALLIED WASTE IN -9.30 10.56 4748650 11.00 0.92 1.21 0.00 11.05% 0.72
PG PROCTER GAMBLE -9.70 64.25 191495376 17.00 3.75 0.52 2.54 17.94% 2.47
BCR BARD C R INC -9.90 80.92 8236281 19.00 3.62 0.40 0.77 23.42% 4.32
JNJ JOHNSON AND JOH -10.00 60.89 167809488 13.00 4.42 0.50 3.06 28.32% 3.08
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

GEN ELECTRIC CO -62.10 16.06
UNITED TECH -36.80 49.32
3M COMPANY -25.70 62.17
HONEYWELL INTL -60.40 26.38
TEXTRON INC -83.70 13.10