| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/19/08 | 60.24 | 62.42 | 59.50 | 62.17 | unch | 9,223,645 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Weak | Average |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Minimum | Weakest |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Rising | |
| 50 Day Moving Average vs Price | Sell | Minimum | Weakening |
| 20 - 100 Day MACD Oscillator | Sell | Average | Weakest |
| 50 Day Parabolic Time/Price | Sell | Weak | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Rising | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakening |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| GEN ELECTRIC CO | -62.10 | 16.06 | |
| UNITED TECH | -36.80 | 49.32 | |
| 3M COMPANY | -25.70 | 62.17 | |
| HONEYWELL INTL | -60.40 | 26.38 | |
| TEXTRON INC | -83.70 | 13.10 |
