| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1287.40 | 1318.12 | 1223.56 | 1137.07 | 695.37 | 485.16 | 434.47 |
| Depreciation & Amort ($Mil): | 65.93 | 65.93 | 63.53 | 59.17 | 41.84 | 38.91 | 35.09 |
| Operating Income ($Mil): | 404.64 | 360.02 | 306.58 | 263.51 | 164.25 | 161.52 | 174.48 |
| Net Income ($Mil): | 333.22 | 242.79 | 192.72 | 159.48 | 110.20 | 99.15 | 99.15 |
| Earnings Per Share ($): | 3.18 | 2.60 | 2.24 | 2.03 | 3.44 | 1.65 | 2.26 |
| Dividends ($): | 2.66 | 2.49 | 2.29 | 1.97 | 1.72 | 1.53 | 1.29 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 201.22 | 205.08 | 177.01 | 185.68 | 237.74 | 184.32 | 125.22 |
| Current Liabilities ($Mil): | 248.81 | 220.64 | 518.38 | 185.89 | 166.00 | 106.88 | 77.89 |
| Long Term Debt ($Mil): | 1017.52 | 914.53 | 518.60 | 782.63 | 789.56 | 570.60 | 570.00 |
| Shares Outstanding (000): | 66740 | 66550 | 66360 | 60680 | 57840 | 54380 | 27360 |
| Common Equity ($Mil): | 951.20 | 871.16 | 806.48 | 807.99 | 789.10 | 498.14 | 451.75 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 25.88 | 18.42 | 15.75 | 14.03 | 15.85 | 18.17 | 22.82 |
| Return on Equity (%): | 34.86 | 27.87 | 23.90 | 19.74 | 13.97 | 17.70 | 21.95 |
| Return on Assets (%): | 15 | 11.55 | 9.87 | 8.50 | 6.06 | 7.38 | 8.88 |
| P/E Ratio: | 10 | 15.35 | 12.79 | 11.74 | 4.72 | 8.19 | 0.00 |
| Price/Book: | 2 | 3.05 | 2.36 | 1.79 | 1.19 | 1.47 | 0.00 |
| Debt Equity: | 1.07 | 1.05 | 0.64 | 0.97 | 1.00 | 1.15 | 1.26 |
| Interest Coverage: | 5.31 | 5.27 | 4.35 | 4.03 | 3.91 | 3.41 | 5.69 |
| Book Value ($): | 14.25 | 13.09 | 12.15 | 13.32 | 13.64 | 9.16 | 16.51 |
| Price/Sales: | 1.90 | 1.48 | 1.55 | 1.27 | 1.35 | 1.51 | 0.00 |
| Dividend Payout (%): | 53.27 | 68.32 | 78.68 | 74.77 | 90.28 | 94.53 | 35.56 |


| EL PASO CORPORA | -60.40 | 7.28 | |
| WILLIAMS COS | -61.60 | 16.45 | |
| SPECTRA ENERGY | -33.00 | 16.73 | |
| QUESTAR CP | -46.90 | 28.92 | |
| KINDER MORGAN E | +1.10 | 50.48 |
