| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 1207.10 | 481.16 | 209.73 | 130.12 | 29.84 | 16.11 | 43.76 |
| Depreciation & Amort ($Mil): | 270.72 | 270.72 | 104.72 | 28.12 | 7.50 | 14.81 | 24.11 |
| Operating Income ($Mil): | 858.13 | 272.11 | 68.14 | 17.20 | -38.03 | -13.42 | -2.08 |
| Net Income ($Mil): | 118.09 | -59.73 | -47.65 | -39.71 | -51.67 | 18.04 | 18.04 |
| Earnings Per Share ($): | 1.31 | -1.86 | -0.99 | -1.68 | -2.63 | -1.97 | 0.92 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 342.88 | 179.01 | 117.11 | 196.17 | 251.10 | 117.47 | 30.22 |
| Current Liabilities ($Mil): | 445.25 | 400.31 | 143.01 | 129.03 | 75.21 | 34.33 | 25.15 |
| Long Term Debt ($Mil): | 300.00 | 574.00 | 244.62 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 70500 | 34700 | 28310 | 24660 | 17180 | 16730 | 16070 |
| Common Equity ($Mil): | 618.30 | 372.22 | -39.40 | -86.59 | -19.98 | -54.00 | -30.65 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 9.78 | -12.41 | -22.72 | -30.52 | -173.16 | -202.67 | 41.22 |
| Return on Equity (%): | 51.18 | -16.05 | 120.94 | 45.86 | 258.61 | 60.46 | -58.86 |
| Return on Assets (%): | 13 | -3.48 | -11.66 | -9.74 | -13.46 | -19.29 | 24.90 |
| P/E Ratio: | 4 | -7.31 | -17.64 | -11.05 | -5.79 | -5.91 | 0.00 |
| Price/Book: | 1 | 1.27 | -12.55 | -5.29 | -13.09 | -3.61 | 0.00 |
| Debt Equity: | 0.49 | 1.54 | -6.21 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 1.68 | 0.04 | -3.38 | -1.06 | -4.08 | -8.12 | 27.50 |
| Book Value ($): | 8.77 | 10.73 | -1.39 | -3.51 | -1.16 | -3.23 | -1.91 |
| Price/Sales: | 1.69 | 0.61 | 2.36 | 3.52 | 8.76 | 12.09 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| CHESAPEAKE ENER | -41.10 | 20.13 | |
| XTO ENERGY INC | -34.20 | 33.02 | |
| ANADARKO PETROL | -37.30 | 35.16 | |
| PETROHAWK ENERG | -15.00 | 14.55 | |
| DEVON ENERGY CP | -26.60 | 67.93 |
