| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 11/19/08 | 16.26 | 16.96 | 16.00 | 16.96 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 16.96 | 15.68 | 16.64 | 17.60 |


| ALTRIA GROUP IN | -28.30 | 16.26 | |
| PHILIP MORRIS I | -31.90 | 38.41 | |
| U S T INC | +31.20 | 68.74 | |
| REYNOLDS AMERIC | -33.30 | 42.99 | |
| STAR SCIENTIFIC | -20.10 | 2.15 |
