| Ticker Symbol: | MOLX |
|---|---|
| Exchange: | NASD |
| Contact Info: | 2222 Wellington Court Lisle IL 60532 630 969-4550 |
| CEO/President: | Joseph J. King |
| Industry: | Electronics - Connectors / Standard Industry Code: 3678 |
| Description: | Molex is one of the leading manufacturers of electronic, electrical and fiber optic interconnection products and systems; switches; value-added assemblies; and application tooling. Molex serves original equipment manufacturers in industries that include automotive, computer, computer peripheral, business equipment, industrial equipment, telecommunications, consumer products and premise wiring. |
| Shares Outstanding: | 178,480 (000) | Market Value: | 4,081,280 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 34.16% | Number of Inst.Shareholders: | 44.70% |
| Last Quarter Sales: | 871.89 ($Mil.) | Last Quarter Net Income: | 52.61 ($Mil.) |
| Last Quarter EPS: | 0.41 | P/E Ratio: | 16 |
| Most Recent Earnings: | 0.41 on 08/05/08 | Earnings Per Share: | 1.19 |
| Most Recent Split: | 5-4 on 03/07/00 | Annual Dividend Rate: | .45 |
| Most Recent Dividend: | 0.113 on 06/26/08 | Annual Dividend Yield: | 1.96% |

| MOLEX INC | -13.30 | 22.99 | |
| AMPHENOL CP | +13.40 | 44.39 | |
| THOMAS BETTS | -16.60 | 43.17 | |
| METHODE ELECTR | -23.00 | 11.10 | |
| MOLEX INC CL A | -12.50 | 22.05 |
