MPS GROUP INC MPS (NYSE) $ 5.86 Change: -0.2 -3.41% | Volume: 1,327,627
Sponsored by Click here!

MPS GROUP INC - Report History

General

Sep 2008 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 2304.72 2171.83 1876.62 1684.69 1426.84 1096.03 1154.97
Depreciation & Amort ($Mil): 20.11 20.11 15.86 15.31 15.75 17.00 21.01
Operating Income ($Mil): 154.65 153.75 130.41 102.30 67.01 52.52 52.82
Net Income ($Mil): 80.56 87.08 75.21 59.59 35.42 -566.30 -566.30
Earnings Per Share ($): 0.86 0.86 0.72 0.56 0.33 -0.01 -5.62
Dividends ($): 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Balance Sheet

Sep 2008 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 439.16 463.70 479.92 416.42 338.78 303.46 272.56
Current Liabilities ($Mil): 198.80 198.55 161.04 136.56 106.64 86.58 100.63
Long Term Debt ($Mil): 9.02 0.00 0.00 0.00 0.00 0.00 0.00
Shares Outstanding (000): 93000 100660 102480 101150 102550 104430 102570
Common Equity ($Mil): 948.18 976.34 963.29 876.04 835.66 793.46 781.55

Ratios

Sep 2008 2007 2006 2005 2004 2003 2002
Profit Margin (%): 3.50 4.01 4.01 3.54 2.48 -0.11 -49.03
Return on Equity (%): 8.36 8.92 7.81 6.80 4.24 -0.16 -72.46
Return on Assets (%): 7 7.20 6.58 5.80 3.71 -0.14 -63.06
P/E Ratio: 7 15.36 20.60 19.55 31.45 -764.00 0.00
Price/Book: 1 1.36 1.58 1.26 1.27 1.01 0.00
Debt Equity: 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Interest Coverage: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book Value ($): 10.20 9.70 9.40 8.66 8.15 7.60 7.62
Price/Sales: 0.51 0.24 0.81 0.66 0.75 0.73 0.00
Dividend Payout (%): 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

VISA INC. -23.40 54.64
MASTERCARD INC -37.90 141.40
ACCENTURE LTD. -26.70 28.55
HERTZ GLOBAL HO -87.70 3.80
H R BLOCK INC -12.60 17.83