| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 403.82 | 305.83 | 194.12 | ||||
| Depreciation & Amort ($Mil): | 9.50 | 9.50 | 4.94 | ||||
| Operating Income ($Mil): | 108.43 | 83.15 | 50.03 | ||||
| Net Income ($Mil): | 91.95 | 81.10 | 46.35 | ||||
| Earnings Per Share ($): | 0.81 | 0.72 | 0.48 | ||||
| Dividends ($): | 0.39 | 0.13 | N/C |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 372.32 | 306.49 | 254.15 | ||||
| Current Liabilities ($Mil): | 170.76 | 69.30 | 45.15 | ||||
| Long Term Debt ($Mil): | 94.06 | 0.00 | 0.00 | ||||
| Shares Outstanding (000): | 60290 | 60290 | 96370 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 431.72 | 374.02 | 279.71 |
| Jun 2008 | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 22.77 | 26.52 | 23.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 26.41 | 21.68 | 16.57 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 20 | 18.15 | 14.15 | 0.00 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 36 | 42.97 | 20.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 5 | 4.99 | 3.34 | NaN | NaN | NaN | NaN |
| Debt Equity: | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 32.74 | 9570.00 | 1006.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 7.16 | 6.20 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 6.98 | 4.63 | 4.81 | NaN | NaN | NaN | NaN |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| HOLOGIC INC | -55.60 | 16.13 | |
| VARIAN MED SYS | +10.00 | 50.40 | |
| CEPHEID INC | -46.30 | 11.95 | |
| MINDRAY MEDICAL | -22.60 | 31.01 | |
| THORATEC CORP | +28.40 | 24.91 |
