MERCK CO INC MRK (NYSE) $ 38.45 Change: +0.41 +1.08% | Volume: 10,686,927

MERCK CO INC - Report History

General

12mos(4) 2007 2006 2005 2004 2003 2002
Total Revenues ($Mil): 24197.7 24197.7 22636.0 22011.9 22938.6 22485.9 51790.3
Depreciation & Amort ($Mil): 1988.2 1988.2 2268.4 1708.1 1450.7 1314.2 1488.3
Operating Income ($Mil): 5617.5 5617.5 3686.6 5858.8 6622.3 8456.8 9667.8
Net Income ($Mil): 3275.4 3275.4 4433.8 4631.3 5813.4 6830.9 7149.5
Earnings Per Share ($): 1.49 1.49 2.03 2.10 2.61 3.03 3.14
Dividends ($): 1.52 1.52 1.52 1.52 1.49 1.45 1.41

Balance Sheet

12mos(4) 2007 2006 2005 2004 2003 2002
Current Assets ($Mil): 15045.4 15045.4 15230.2 21049.3 13475.2 11527.2 14833.9
Current Liabilities ($Mil): 12258.2 12258.2 12722.7 13303.5 11744.1 9569.6 12375.2
Long Term Debt ($Mil): 3915.8 3915.8 5551.0 5125.6 4691.5 5096.0 4879.0
Shares Outstanding (000): 2184276 2172503 2167785 2181924 2208639 2221764 2244983
Common Equity ($Mil): 18184.7 18184.7 17559.7 17916.6 17288.2 15576.4 18200.5

Ratios

12mos(4) 2007 2006 2005 2004 2003 2002
Profit Margin (%): 13.5 13.5 19.6 21.0 25.3 30.4 13.8
Return on Equity (%): 18.0 18.0 25.2 25.8 33.6 43.9 39.3
Return on Assets (%): 6.8 6.8 9.9 10.3 13.7 16.8 15.0
P/E Ratio: 25.3 39.0 21.5 15.1 12.3 15.8 17.1
Price/Book: 4.53 6.94 5.38 3.87 4.10 6.59 6.61
Debt Equity: .22 .22 .32 .29 .27 .33 .27
Interest Coverage: 9.8 9.8 17.6 20.1 28.2 26.8 27.1
Book Value ($): 8.33 8.37 8.10 8.21 7.83 7.01 8.11
Price/Sales: 3.40 5.22 4.18 3.15 3.09 4.57 2.32
Dividend Payout (%): 102.01 102.01 74.88 72.38 57.09 47.85 44.90
Data Provided By Barchart.com
*N/A - Not Available *N/M - Not Meaningful *N/C - Not Calculable
*N/E - Negative Earnings *N/S - Negative Stockholders Equity
CoreData does not represent, warrant, or guarantee completeness, accuracy or timeliness of its data, and shall have no liability of any kind whatsoever to any party on account of any incompleteness of, inaccuracies in or untimeliness of the CoreData content provided hereunder, or for any delay in reporting such data. CoreData expressly disclaims all warranties of fitness of the CoreData content or computations and analyses thereof for a particular purpose or use.
advertisement

Top Competitors

PFIZER INC -30.20 17.75
MERCK CO INC -24.40 38.45
BRISTOL MYERS S -30.60 20.78
SCHERING PLOUGH -30.90 19.79
WYETH -8.20 46.99