| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| WMT | WAL MART STORES | +42.30 | 59.78 | 232955664 | 18.00 | 3.35 | 0.10 | 1.61 | 20.80% | 0.58 |
| MCD | MCDONALDS CP | +23.40 | 60.02 | 70278608 | 19.00 | 3.80 | 1.08 | 2.42 | 26.34% | 2.90 |
| JNJ | JOHNSON AND JOH | +17.90 | 70.45 | 198485264 | 16.00 | 4.13 | 0.38 | 2.61 | 28.14% | 3.01 |
| PG | PROCTER GAMBLE | +10.20 | 70.44 | 213006768 | 20.00 | 3.64 | 0.66 | 2.29 | 17.27% | 0.64 |
| IBM | INTL BUSINESS M | +0.30 | 115.00 | 167193632 | 15.00 | 8.11 | 0.97 | 1.64 | 43.00% | 1.61 |
| DIS | WALT DISNEY-DIS | -4.90 | 31.54 | 61632640 | 14.00 | 2.31 | 0.96 | 1.08 | 14.22% | 1.77 |
| DD | DU PONT E I DE | -4.90 | 44.00 | 40027380 | 12.00 | 3.65 | 0.96 | 3.69 | 29.59% | 1.41 |
| HD | HOME DEPOT INC | -7.50 | 28.57 | 46023192 | 13.00 | 1.92 | 0.89 | 3.32 | 20.36% | 0.58 |
| KO | COCA COLA CO TH | -8.40 | 51.71 | 120359704 | 17.00 | 2.48 | 0.76 | 2.92 | 31.70% | 4.67 |
| CVX | CHEVRON CORP | -9.20 | 81.22 | 178543184 | 9.00 | 9.45 | 0.99 | 3.01 | 25.69% | 0.88 |
| HPQ | HEWLETT PACKARD | -9.30 | 44.46 | 115713688 | 13.00 | 3.21 | 1.27 | 0.68 | 23.52% | 1.16 |
| MSFT | MICROSOFT CP | -10.80 | 26.35 | 254159776 | 14.00 | 1.88 | 0.98 | 1.61 | 50.37% | 2.41 |
| UTX | UNITED TECH | -12.20 | 64.88 | 63832448 | 14.00 | 4.64 | 1.02 | 1.95 | 21.47% | 1.27 |
| XOM | EXXON MOBIL CP | -14.50 | 76.14 | 422748416 | 10.00 | 8.08 | 0.95 | 2.00 | 35.98% | 1.22 |
| VZ | VERIZON COMMUN | -15.40 | 34.21 | 100114048 | 14.00 | 2.04 | 1.07 | 4.90 | 14.38% | 1.14 |
| CAT | CATERPILLAR INC | -16.40 | 63.94 | 43508360 | 11.00 | 6.09 | 1.27 | 2.38 | 43.45% | 1.06 |
| JPM | JP MORGAN CHASE | -17.90 | 37.91 | 131891080 | 13.00 | 3.05 | 1.01 | 3.95 | 8.73% | 1.22 |
| T | AT& T INC. | -18.40 | 31.58 | 190052608 | 11.00 | 2.21 | 1.11 | 5.00 | 15.72% | 1.88 |
| PFE | PFIZER INC | -18.50 | 18.67 | 129282920 | 8.00 | 1.35 | 0.72 | 6.70 | 23.08% | 2.86 |
| INTC | INTEL CP | -18.60 | 20.52 | 130999384 | 17.00 | 1.22 | 1.53 | 2.45 | 18.77% | 3.30 |
| MMM | 3M COMPANY | -19.80 | 69.74 | 50427020 | 14.00 | 5.20 | 0.89 | 2.79 | 31.69% | 2.24 |
| AA | ALCOA INC | -24.30 | 28.56 | 26188620 | 14.00 | 2.41 | 1.56 | 2.12 | 11.24% | 1.00 |
| GE | GEN ELECTRIC CO | -27.90 | 27.70 | 279539584 | 13.00 | 2.14 | 0.61 | 4.41 | 18.72% | 1.92 |
| AXP | AMER EXPRESS IN | -32.20 | 38.75 | 45965788 | 13.00 | 3.02 | 1.40 | 1.81 | 31.26% | 1.67 |
| MRK | MERCK CO INC | -32.60 | 34.17 | 76566656 | 11.00 | 2.29 | 0.98 | 4.26 | 36.36% | 3.80 |
| BA | BOEING CO | -34.80 | 63.03 | 48530460 | 12.00 | 5.58 | 1.41 | 2.44 | 50.73% | 0.92 |
| BAC | BK OF AMERICA C | -37.70 | 30.60 | 138659696 | 18.00 | 1.82 | 0.73 | 8.22 | 6.27% | 1.33 |
| C | CITIGROUP INC | -55.20 | 18.30 | 100400136 | n/e | -3.08 | 1.46 | 6.74 | -12.90% | 0.72 |
| AIG | AMER INTL GROUP | -70.30 | 21.22 | 57230320 | n/e | -6.04 | 1.65 | 3.72 | -5.13% | 1.02 |
| GM | GEN MOTORS | -71.20 | 10.68 | 5661540 | n/e | -103.19 | 1.99 | 10.00 | n/e% | 0.07 |


| PFIZER INC | -18.50 | 18.67 | |
| MERCK CO INC | -32.60 | 34.17 | |
| JOHNSON AND JOH | +17.90 | 70.45 | |
| SCHERING PLOUGH | -29.30 | 19.16 | |
| BRISTOL MYERS S | -18.00 | 21.50 |
