| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| QCOR | QUESTOR PHARMAC | +85.10 | 6.40 | 459330 | 10.00 | 0.71 | -1.96 | 0.00 | 122.68% | 6.60 |
| EBS | EMERGENT BIOSOL | +55.00 | 13.41 | 397060 | 10.00 | 1.33 | n/a | 0.00 | 23.39% | 1.39 |
| LSR | LIFE SCIENCES R | +29.20 | 24.83 | 342730 | n/e | -0.98 | n/a | 0.00 | n/e% | 1.35 |
| XTLB | XTL BIOPHARMACE | +26.70 | 1.98 | 84830 | n/e | 0.00 | 0.18 | 0.00 | n/e% | 82.72 |
| ALO | ALPHARMA INC | +18.90 | 30.62 | 1321000 | 79.00 | 2.70 | 0.35 | 0.00 | 2.19% | 1.49 |
| PRGO | PERRIGO COMPANY | +16.20 | 31.33 | 3226370 | 22.00 | 1.43 | 0.18 | 0.58 | 17.50% | 0.84 |
| ANDS | ANADYS PHARMACE | +10.80 | 2.64 | 65890 | n/e | -0.35 | 2.20 | 0.00 | -19.09% | 2.28 |
| UTHR | UNITED THERAPEU | +6.40 | 90.37 | 2207480 | 54.00 | 1.80 | 0.15 | 0.00 | 14.23% | 9.00 |
| VRX | VALEANT PHARMA | +2.50 | 15.29 | 1508590 | 190.00 | -1.07 | 0.33 | 0.00 | 1.82% | 1.45 |
| IDIX | IDENIX PHARMACE | +0.90 | 4.38 | 281550 | n/e | -1.55 | -0.21 | 0.00 | -131.20% | 4.59 |
| MDCO | MEDICINES CO [T | -1.60 | 19.72 | 1121330 | n/e | -0.26 | 0.54 | 0.00 | -5.38% | 3.80 |
| QGLY | QUIGLEY CORP TH | -2.40 | 4.49 | 61620 | n/e | -0.22 | 0.34 | 0.00 | -10.99% | 1.69 |
| VPHM | VIROPHARMA INC | -6.80 | 9.57 | 754170 | 10.00 | 1.03 | 1.81 | 0.00 | 16.41% | 3.21 |
| RDEA | ARDEA BIOSCIENC | -7.50 | 11.03 | 153630 | n/e | -3.61 | 0.74 | 0.00 | -96.06% | 63.84 |
| DEPO | DEPOMED INC | -7.50 | 2.12 | 125100 | 52.00 | 1.34 | 1.08 | 0.00 | 14.20% | 2.48 |
| ALXN | ALEXION PHARM I | -7.80 | 34.21 | 3058240 | n/e | -0.47 | 1.19 | 0.00 | -31.97% | 34.58 |
| VVUS | VIVUS INC | -8.90 | 5.19 | 436330 | 49.00 | 0.13 | -0.03 | 0.00 | 14.14% | 6.46 |
| DNA | GENENTECH INC | -9.90 | 73.00 | 85043160 | 29.00 | 2.70 | n/a | 0.00 | 23.90% | 6.57 |
| ABT | ABBOTT LABORATO | -9.90 | 49.45 | 85232136 | 18.00 | 2.68 | 0.15 | 2.60 | 27.27% | 3.22 |
| REGN | REGENERON PHARM | -11.40 | 17.14 | 1501240 | n/e | -1.11 | 1.42 | 0.00 | -20.50% | 10.22 |
| FOLD | AMICUS THERAPEU | -12.80 | 12.50 | 269010 | n/e | -1.74 | n/a | 0.00 | -38.68% | 132.02 |
| BRL | BARR PHARMA INC | -13.70 | 57.00 | 6471030 | 22.00 | 1.39 | 0.43 | 0.00 | 15.33% | 2.06 |
| AUXL | AUXILIUM PHARMA | -16.00 | 22.23 | 1140720 | n/e | -1.05 | 1.54 | 0.00 | -71.74% | 13.03 |
| CHTT | CHATTEM INC | -16.70 | 63.05 | 1260340 | 17.00 | 3.30 | 0.55 | 0.00 | 34.39% | 3.10 |
| ABII | ABRAXIS BIO NEW | -17.50 | 52.81 | 2545510 | n/e | -1.99 | n/a | 0.00 | 18.73% | 3.82 |
| CGRB | COUGAR BIOTECHN | -17.60 | 26.10 | 492640 | n/e | -1.50 | n/a | 0.00 | -34.51% | 0.00 |
| CBST | CUBIST PHARMACE | -17.70 | 18.75 | 1078900 | 17.00 | 0.77 | 0.83 | 0.00 | 66.09% | 3.59 |
| CADX | CADENCE PHARM. | -18.40 | 7.46 | 285370 | n/e | -1.78 | n/a | 0.00 | -121.79% | 0.00 |
| PTIE | PAIN THERAPEUTI | -18.80 | 8.35 | 358000 | 67.00 | 0.13 | 0.92 | 0.00 | 6.18% | 5.57 |
| CEPH | CEPHALON INC | -19.40 | 61.61 | 4500340 | 17.00 | -2.00 | 0.79 | 0.00 | 22.18% | 2.47 |
| JNJ | JOHNSON AND JOH | -19.70 | 55.85 | 174264784 | 14.00 | 4.13 | 0.36 | 2.95 | 28.14% | 3.01 |
| RNN | REXAHN PHARMACE | -19.90 | 1.20 | 68350 | n/e | -0.07 | n/a | 0.00 | -81.85% | 0.00 |
| GTXI | GTX INC. | -20.00 | 14.97 | 609340 | n/e | -1.37 | 0.74 | 0.00 | -71.83% | 71.56 |


| PFIZER INC | -40.50 | 15.14 | |
| JOHNSON AND JOH | -19.70 | 55.85 | |
| MERCK CO INC | -54.70 | 26.23 | |
| BRISTOL MYERS S | -39.70 | 17.56 | |
| SCHERING PLOUGH | -58.90 | 13.36 |
