| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 31.69 | 32.32 | 31.21 | 31.77 | unch | 31,826,439 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 33.58 | -5.19 | -14.04% | 43,371,148 |
| 20-Day | 36.25 | -5.21 | -14.09% | 25,834,451 |
| 50-Day | 36.95 | -7.02 | -18.10% | 20,482,643 |
| 100-Day | 38.68 | -11.53 | -26.63% | 20,963,121 |
| 200-Day | 46.07 | -20.24 | -38.92% | 17,976,365 |
| Year to Date | 41.78 | -25.58 | -44.60% | 20,324,783 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 8.62% | 16.84% | 25.92% | 2 |
| 14-Day | 8.62% | 14.35% | 22.81% | 1 |
| 20-Day | 8.00% | 17.41% | 30.07% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 24.03% | 91.38% | 67.20% | -3 |
| 14-Day | 28.81% | 91.38% | 58.29% | -4 |
| 20-Day | 32.27% | 92.00% | 53.11% | -5 |
| 50-Day | 38.17% | 93.05% | 38.25% | -5 |
| 100-Day | 41.51% | 95.63% | 45.58% | -7 |


| PFIZER INC | -21.20 | 18.35 | |
| MERCK CO INC | -43.40 | 31.33 | |
| SCHERING PLOUGH | -25.40 | 19.91 | |
| BRISTOL MYERS S | -20.10 | 21.68 | |
| JOHNSON AND JOH | +15.70 | 67.99 |
