| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/07/08 | 12.47 | 12.88 | 12.25 | 12.27 | -0.25 | 293,578 | -2.00% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 13.36 | -2.64 | -17.71% | 1,336,216 |
| 20-Day | 16.48 | -6.55 | -34.80% | 1,264,044 |
| 50-Day | 18.65 | -6.27 | -33.82% | 1,101,112 |
| 100-Day | 19.88 | -10.14 | -45.25% | 1,001,325 |
| 200-Day | 20.61 | -13.63 | -52.63% | 1,114,742 |
| Year to Date | 20.41 | -13.58 | -52.53% | 1,131,587 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 17.23% | 15.64% | 15.23% | 1 |
| 14-Day | 9.13% | 10.06% | 11.91% | 1 |
| 20-Day | 9.13% | 9.90% | 11.51% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 19.76% | 82.77% | 89.34% | -2 |
| 14-Day | 24.06% | 90.87% | 91.01% | -3 |
| 20-Day | 27.78% | 90.87% | 81.21% | -4 |
| 50-Day | 36.14% | 91.84% | 67.29% | -6 |
| 100-Day | 40.27% | 93.31% | 53.31% | -7 |


| PFIZER INC | -19.90 | 18.79 | |
| JOHNSON AND JOH | +5.60 | 67.79 | |
| MERCK CO INC | -42.40 | 31.10 | |
| BRISTOL MYERS S | -26.20 | 20.40 | |
| SCHERING PLOUGH | -40.50 | 17.45 |
