| Ticker Symbol: | MT |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Steel - Producers / Standard Industry Code: 3312 |
| Description: | Mittal Steel is one of the largest steelmakers in the world. The product of a merger announced in October 2004 between LNM Holdings and Ispat International, Mittal Steel is the world¿s most global steel producer. |
| Shares Outstanding: | 934,820 (000) | Market Value: | 61,253,392 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 6.99% | Number of Inst.Shareholders: | 0.06% |
| Last Quarter Sales: | 37840.00 ($Mil.) | Last Quarter Net Income: | 5839.00 ($Mil.) |
| Last Quarter EPS: | 4.19 | P/E Ratio: | 0 |
| Most Recent Earnings: | 4.19 on 07/30/08 | Earnings Per Share: | 9.55 |
| Most Recent Split: | Annual Dividend Rate: | 1.23 | |
| Most Recent Dividend: | 0.319 on 06/02/08 | Annual Dividend Yield: | 1.88% |


| UNITED STATES S | +3.80 | 113.61 | |
| GERDAU SA ADS | +11.20 | 15.17 | |
| NUCOR CP | -19.90 | 48.45 | |
| STEEL DYNAMICS | -17.50 | 22.08 | |
| COMPANHIA SIDER | +14.50 | 27.96 |
