| Ticker Symbol: | MTA |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Krisztina koerut 55 Budapest 1013 36 1 458 0000 |
| CEO/President: | Elek Straub |
| Industry: | Utility - Telephone / Standard Industry Code: 4899 |
| Description: | The Magyar Telekom Group covers three business areas through its activities: consumer services in wireline and mobile communications, business services provided to corporate customers, and the alternative businesses comprising content, media and other non-access services. Magyar Telekom\'s management structure, in line with the Group\'s operational model structured around customer segments, is based on three business units, and the technology area managing the networks and IT infrastructure. The Group Headquarters is managing the tasks of the functional areas (financial, HR, strategy, regulatory, communications, internal audit, security, legal) covering the entire Group. |
| Shares Outstanding: | 208,250 (000) | Market Value: | 4,477,330 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 2.27% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 975.84 ($Mil.) | Last Quarter Net Income: | 133.03 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | 2.38 | |
| Most Recent Dividend: | 2.378 on 05/16/08 | Annual Dividend Yield: | 11.06% |

| LEVEL 3 COMM IN | -48.50 | 2.33 | |
| WINDSTREAM CORP | -17.50 | 10.82 | |
| FRONTIER COMM C | -11.20 | 11.14 | |
| CHINA UNICOM LT | -43.40 | 13.65 | |
| TELEFONOS DE ME | +31.10 | 24.64 |
