| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| BUCY | BUCYRUS INTL CL | +105.20 | 69.20 | 56.76% | 96.99% | 2281675 | 39.42% | 79.47 | 29.54 |
| JOYG | JOY GLOBAL INC | +41.50 | 71.28 | 54.71% | 55.15% | 2261660 | 8.79% | 90.00 | 41.65 |
| CAT | CATERPILLAR INC | -10.10 | 68.70 | 43.76% | 26.89% | 5989440 | -3.81% | 85.54 | 58.82 |
| IR | INGERSOLL RAND | -24.70 | 38.26 | 51.76% | 38.58% | 3585170 | -16.70% | 55.22 | 33.38 |
| GEHL | GEHL COMPANY | -26.40 | 15.58 | 57.93% | 44.82% | 85805 | -2.87% | 24.96 | 11.17 |
| ASTE | ASTEC INDS INC | -29.50 | 33.67 | 51.80% | 52.67% | 299770 | -9.46% | 60.40 | 25.51 |
| HEES | H& E EQUIP SERV | -41.30 | 12.25 | 53.48% | 111.07% | 227185 | -35.12% | 22.19 | 9.40 |
| TEX | TEREX CP | -41.90 | 48.18 | 47.54% | 46.13% | 2427525 | -26.52% | 91.21 | 41.55 |
| MTW | MANITOWOC CO IN | -47.00 | 24.33 | 40.70% | 61.40% | 2951960 | -50.13% | 51.45 | 22.40 |


| CATERPILLAR INC | -9.90 | 68.80 | |
| INGERSOLL RAND | -25.00 | 38.15 | |
| MANITOWOC CO IN | -46.80 | 24.39 | |
| TEREX CP | -41.40 | 48.46 | |
| BUCYRUS INTL CL | +91.50 | 65.73 |
