MAX CAPITAL GROUP MXGL (NASDAQ) $ 15.47 Change: +0.97 +6.27% | Volume: 1,025,800
Sponsored by Click here!

SIC-6331 for Oct 10

Average Weighted Alpha is -34.38

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
QNTA QUANTA CAPITAL +108.90 2.80 185970 n/e 0.40 -0.24 0.00 5.77% 0.81
DR DARWIN PROF UND +18.40 27.90 527560 13.00 2.79 n/a 0.00 15.40% 2.03
FFH FAIRFAX FINL HL +13.10 280.90 5040490 3.00 78.90 0.11 1.72 35.81% 0.65
AMCP AMCOMP INCORPOR +9.30 11.96 178190 11.00 1.02 n/a 0.00 9.96% 0.73
ORH ODYSSEY RE HOLD -5.50 35.75 2323700 13.00 9.68 0.37 0.82 7.38% 0.86
SAFT SAFETY INS GRP -8.70 34.88 599040 8.00 4.95 1.02 4.35 13.66% 0.87
AMSF AMERISAFE INC -9.90 14.97 276850 5.00 2.72 n/a 0.00 24.87% 0.81
RLI R L I CP -10.30 51.50 1098180 10.00 5.08 0.14 1.94 15.27% 1.87
PHLY PHILLY CONS HLD -13.80 53.17 3933050 15.00 3.83 0.73 0.00 17.55% 1.64
SIGI SELECTIVE INS G -13.90 19.98 1126830 10.00 2.25 0.95 2.43 10.93% 0.65
MCY MERCURY GENERAL -14.70 45.10 2819320 14.00 3.18 0.43 4.50 10.97% 0.80
HTH HILLTOP HOLDING -16.50 9.90 533470 n/e 4.79 0.11 0.00 -1.35% 4.52
IPCC INFINITY PPTY C -17.30 36.44 585680 9.00 4.03 0.71 1.15 12.19% 0.65
EMCI EMC INSURANCE G -18.80 24.99 307560 15.00 1.53 0.45 3.14 5.92% 0.79
DGICA DONEGAL GROUP C -23.00 13.18 342170 9.00 1.43 0.80 3.12 10.10% 1.24
PRA PROASSURANCE CO -23.10 45.32 1595890 10.00 5.01 0.74 0.00 13.94% 2.44
HGIC HARLEYSVILLE GR -26.40 28.03 928060 12.00 2.75 0.45 3.71 11.43% 1.12
UNAM UNICO AMERICAN -27.10 8.12 45670 9.00 0.89 0.53 0.00 7.22% 1.05
ACGL ARCH CAPITAL GR -27.60 57.43 3884370 5.00 11.77 0.75 0.00 21.41% 1.39
STFC STATE AUTO FINL -27.80 21.94 1045090 22.00 1.17 0.25 2.27 5.56% 0.99
MIGP MERCER INS GRP -27.80 14.07 103900 8.00 1.84 0.28 1.89 9.39% 0.70
INDM UNITED AMER IND -29.70 14.33 406950 7.00 1.30 0.82 0.00 7.72% 1.07
NAVG NAVIGATORS GP I -31.50 43.97 834030 9.00 5.41 -0.03 0.00 14.65% 1.35
THG ALLMERICA FINAN -32.00 33.35 1875300 8.00 3.39 1.26 1.09 10.18% 0.82
CPHL CASTLEPOINT HOL -32.20 9.00 352030 7.00 0.91 n/a 2.18 11.52% 1.48
BWINB BALDWIN LYONS C -32.70 17.61 0 12.00 2.22 0.48 5.32 6.58% 1.46
TWGP TOWER GROUP INC -32.80 20.50 486160 8.00 1.99 0.48 0.96 19.87% 1.50
AFG AMER FIN GRP HL -32.80 15.98 2071190 4.00 2.85 0.85 2.78 16.40% 0.71
FAC FIRST ACCEPTANC -32.90 3.06 143200 n/e -0.37 0.65 0.00 -5.66% 0.33
VR VALIDUS HOLDING -34.00 18.03 1360870 3.00 5.50 n/a 4.36 21.18% 1.71
PTP PLATINUM UNDERW -34.80 24.85 1404680 4.00 6.55 0.72 1.11 20.31% 1.42
ZNT ZENITH NATL INS -34.90 29.85 1173340 7.00 4.67 1.29 6.35 15.40% 1.59
MIG MEADOWBROOK INS -35.00 6.16 237670 8.00 0.83 0.75 1.25 10.01% 0.85
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

AMER INTL GROUP -87.50 2.33
METLIFE INC -58.20 30.25
M B I A INC -88.20 5.88
PRUDENTIAL FINC -59.00 36.13
HARTFORD FIN SV -68.50 19.23