NAPSTER INC NAPS (NASDAQ) $ 1.36 Change: +0.01 +0.74% | Volume: 575,691

Internet - Services for Sep 4

Average Weighted Alpha is -25.59

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
SOHU SOHU.COM INC +56.10 66.35 32.72% 40.98% 1281055 21.70% 91.50 32.70
GOAM GOAMERICA INC N +30.00 6.93 47.75% 39.20% 15150 26.00% 7.75 4.79
TMRK TERREMARK WORLD +29.50 7.59 66.59% 32.13% 206630 16.77% 8.14 4.64
CYBS CYBERSOURCE COR +24.20 16.48 43.66% 45.20% 588775 -7.26% 20.40 11.20
ASIA ASIAINFO HLDGS +20.90 12.34 37.62% 27.21% 390185 12.18% 14.93 7.21
ELNK EARTHLINK INC +19.10 9.02 47.47% 17.76% 1560380 27.58% 10.16 6.23
MCHX MARCHEX INC. +18.40 11.15 43.47% 40.97% 255555 3.24% 13.96 7.38
BIDU BAIDU.COM INC. +7.30 271.14 29.99% 46.31% 1979585 -30.44% 429.19 201.15
HSTM HEALTHSTREAM IN -2.70 2.90 55.08% 66.69% 27895 -17.14% 3.76 2.21
GLBC GLOBAL CROSSING -4.80 17.77 48.69% 28.88% 229920 -19.41% 24.75 14.85
HLTH HLTH CORPORATIO -8.90 12.24 52.21% 19.53% 633060 -8.66% 16.39 9.52
SDXC SWITCH & DATA F -12.50 14.23 44.32% 52.86% 241925 -11.17% 21.06 8.43
SUMT SUMTOTAL SYSTEM -13.10 4.82 57.78% 33.87% 76125 1.47% 6.24 3.24
JCOM J2 GLOBAL COMM -14.50 24.76 47.50% 37.05% 367065 16.96% 36.50 17.69
EQIX EQUINIX INC -14.90 77.50 42.98% 22.68% 805715 -23.32% 121.13 57.26
QPSA QUEPASA CORPORA -15.20 3.40 75.28% 40.76% 33505 39.34% 5.10 1.51
ZIXI ZIX CORP -17.60 2.76 42.55% 16.61% 199990 -40.00% 6.24 1.56
IIJI INTERNET INIT J -19.80 6.59 34.80% 44.11% 110835 -33.97% 11.00 6.13
GOOG GOOGLE -21.10 450.26 32.48% 20.39% 3584585 -34.88% 747.24 412.11
UNTD UNITED ONLINE I -21.90 10.41 42.27% 31.49% 604720 -8.84% 17.37 9.15
ORCC ONLINE RESOURCE -23.60 8.03 39.92% 32.98% 94070 -32.63% 13.65 6.44
ICGE INTERNET CAP GR -25.60 8.41 45.78% 63.89% 110295 -28.36% 13.94 6.79
CMGI CMGI INC -31.50 10.84 33.70% 29.71% 279280 -17.19% 16.60 9.66
NAVI NAVISITE INC -35.10 3.26 42.77% 62.56% 45410 -35.57% 11.29 2.05
AMIC AMER INDEPEND C -35.70 6.61 49.88% 35.12% 4705 -26.96% 10.99 5.82
LPSN LIVEPERSON INC -37.00 3.25 55.66% 51.98% 73835 -39.14% 6.89 2.42
GIGM GIGAMEDIA LTD -37.60 10.93 38.08% 40.22% 482420 -41.71% 25.42 10.16
VCLK VALUECLICK INC -37.80 12.34 41.74% 32.32% 1666275 -43.65% 29.97 9.68
YHOO YAHOO INC -39.80 17.75 28.70% 32.93% 13594625 -23.69% 34.08 17.75
AKAM AKAMAI TECH INC -41.70 19.64 25.59% 46.48% 5866375 -43.24% 41.45 19.56
IGLD INTERNET GOLD-G -45.50 6.97 41.08% 34.59% 24520 -41.43% 13.94 6.55
WWWW WEBSITE PROS IN -47.60 5.40 35.32% 55.48% 163135 -53.49% 12.00 5.24
CTCH COMMTOUCH SOFTW -47.60 3.00 48.11% 23.43% 14475 -50.50% 7.50 2.18
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO INC -31.60 19.09
AKAMAI TECH INC -32.20 22.58
GOOGLE -12.80 483.01
VALUECLICK INC -31.60 13.00
SALESFORCE.COM +19.50 56.53