NAPSTER INC NAPS (NASDAQ) $ 1.34 Change: -0.02 -1.49% | Volume: 200,077

SIC-7371 for Sep 5

Average Weighted Alpha is -20.15

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
CTGX COMPUTER TASK G +37.00 6.26 47.51% 51.65% 82343 13.20% 7.33 3.75
CBR CIBER INC +31.60 8.40 60.17% 46.55% 447674 37.48% 8.97 4.20
IGTE IGATE CORP +29.40 10.53 49.30% 58.67% 185962 24.32% 12.02 6.35
SYNA SYNAPTICS INC +27.30 32.10 41.57% 27.66% 1112204 16.98% 41.15 14.69
CPSI COMPUTER PROGRA +23.50 26.84 54.58% 34.54% 77349 23.92% 28.65 16.71
NSTC NESS TECHNOLOGI +22.70 12.09 48.68% 28.23% 244953 30.99% 13.00 7.98
OPTV OPENTV CORP CL +18.00 1.60 38.54% 51.31% 563311 21.21% 2.11 0.93
ESIC EASYLINK SERVIC +7.00 3.75 60.48% 38.34% 32362 22.15% 3.95 2.40
WIND WIND RIVER SYS +2.80 10.62 37.85% 57.32% 1150891 18.92% 13.42 6.07
ENTU ENTRUST INC +1.80 2.24 38.38% 31.05% 184726 16.06% 3.41 1.65
ADVS ADVENT SOFTWARE -2.30 42.05 39.05% 29.60% 294280 -22.27% 58.27 32.90
RNWK REALNETWORKS IN -3.00 6.19 36.71% 25.61% 942842 1.64% 7.61 5.07
ACFN ACORN ENERGY IN -6.10 4.20 41.41% 47.55% 19553 -29.41% 6.59 3.78
EVOL EVOLVING SYSTEM -7.40 1.90 40.87% 31.48% 23794 -36.24% 3.19 1.55
SYNT SYNTEL INC -8.10 31.64 38.98% 21.29% 107849 -17.60% 47.56 24.28
JDAS JDA SOFTWARE GR -14.10 17.55 40.41% 30.80% 304920 -14.22% 25.51 15.65
SAY SATYAM COMPUTER -14.20 21.89 46.49% 27.16% 974959 -17.69% 30.72 19.90
TYPE MONOTYPE IMAG. -14.80 11.74 39.43% 29.03% 85266 -22.61% 17.69 10.85
BITS BITSTREAM INC -15.10 5.55 40.64% 28.23% 22846 -13.42% 7.25 4.78
INFY INFOSYS TECHN A -15.70 39.39 42.87% 28.55% 2508426 -12.21% 55.17 32.16
DOX AMDOCS LTD ORD -16.50 29.30 40.32% 11.06% 1021391 -15.00% 38.03 27.18
ANLY ANALYSTS INTL C -19.00 1.33 48.34% 76.54% 14110 -13.64% 1.80 1.05
CTSH COGNIZANT TECH -19.30 27.75 37.55% 32.51% 4052190 -18.24% 43.00 23.37
WIT WIPRO LTD. -19.50 11.28 46.11% 32.42% 471025 -23.47% 16.39 9.75
VRSN VERISIGN INC -20.60 28.67 34.75% 50.87% 3626974 -23.77% 42.50 27.45
PDFS PDF SOLUTIONS I -21.20 5.87 48.96% 33.54% 46929 -34.85% 11.22 3.86
TSRI TSR INC -33.40 2.75 51.02% 50.32% 9380 -28.57% 4.40 2.35
QDHC QUADRAMED CORP -35.10 8.74 39.99% 20.69% 7157 -6.52% 17.85 7.66
LFT LONGTOP FINL TE -36.50 17.10 46.42% 55.59% 89784 -27.79% 35.22 13.03
MAIL INCREDIMAIL LTD -39.10 3.47 53.45% 54.78% 6586 -37.81% 9.30 2.50
EPIQ EPIQ SYSTEMS IN -41.60 11.00 36.69% 31.38% 297798 -36.82% 20.72 10.67
DIVX DIVX -44.10 8.12 44.29% 52.80% 192793 -42.00% 19.35 6.12
CALD CALLIDUS SOFTWA -44.40 4.53 41.76% 42.70% 98199 -12.38% 9.42 3.52
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

YAHOO INC -31.60 19.09
AKAMAI TECH INC -32.20 22.58
GOOGLE -12.80 483.01
VALUECLICK INC -31.60 13.00
SALESFORCE.COM +19.50 56.53