| Ticker Symbol: | NATL |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Insurance - Proprty & Casualty / Standard Industry Code: 6331 |
| Description: | National Interstate Corporation is a specialty property and casualty insurance company with a niche orientation and focus on the transportation industry. Their core products include property and casualty insurance for transportation companies, group captive insurance programs for transportation companies that they refer to as their alternative risk transfer operations, specialty personal lines, primarily, recreational vehicle coverage and general commercial insurance in Hawaii. |
| Shares Outstanding: | 19,380 (000) | Market Value: | 375,230 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 84.09% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 76.30 ($Mil.) | Last Quarter Net Income: | 4.37 ($Mil.) |
| Last Quarter EPS: | 0.29 | P/E Ratio: | 10 |
| Most Recent Earnings: | 0.23 on 07/31/08 | Earnings Per Share: | 1.81 |
| Most Recent Split: | Annual Dividend Rate: | .24 | |
| Most Recent Dividend: | 0.060 on 08/27/08 | Annual Dividend Yield: | 1.24% |

| AMBAC FINL GRP | -65.70 | 8.52 | |
| P M I GROUP INC | -71.00 | 4.31 | |
| XL CAPITAL LTD | -74.60 | 19.08 | |
| PROGRESSIVE CP | -5.10 | 18.35 | |
| ALLSTATE CP | -14.00 | 45.08 |
