| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 2.73 | 2.73 | 2.43 | 2.43 | -0.30 | 10,900 | -10.99% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Minimum | Strongest |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Minimum | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bearish | |
| 20 Day Moving Average vs Price | Hold | Bearish | |
| 20 - 50 Day MACD Oscillator | Sell | Average | Weakest |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Sell | Weak | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Weakest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bearish | |
| 100 Day Moving Average vs Price | Sell | Average | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |

| MCGRAW HILL COS | -54.50 | 25.00 | |
| SCHOLASTIC CORP | -63.00 | 15.27 | |
| JOHN WILEY SONS | -24.60 | 35.96 | |
| NOAH EDUCATION | -66.00 | 2.73 | |
| REED ELSEVIER N | -25.50 | 23.70 |
