| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | RANDGOLD RESOUR | -2.90 | 38.23 | 2726750 | 31.00 | 1.16 | 0.93 | 0.30 | 89.41% | 11.08 |
| EGO | ELDORADO GOLD C | -22.70 | 5.70 | 1987930 | 39.00 | 0.15 | 1.39 | 0.00 | 9.83% | 13.13 |
| KGC | KINROSS GOLD CP | -24.70 | 14.75 | 9080330 | 34.00 | 0.54 | 0.77 | 0.59 | 4.88% | 11.23 |
| GG | GOLDCORP INC | -24.90 | 26.97 | 18027300 | 36.00 | 1.09 | 1.06 | 0.73 | 3.72% | 12.47 |
| HMY | HARMONY GOLD MN | -25.30 | 8.64 | 3351040 | n/e | 0.14 | 0.94 | 0.00 | n/e% | 8.22 |
| AEM | AGNICO EAGLE MI | -27.30 | 37.66 | 5033380 | 51.00 | 0.82 | 1.39 | 0.51 | 4.56% | 19.65 |
| ABX | BARRICK GOLD CP | -32.00 | 29.46 | 24196380 | 13.00 | 2.05 | 0.77 | 1.44 | 11.84% | 5.82 |
| NEM | NEWMONT MIN CP | -36.30 | 33.65 | 14024580 | 14.00 | 1.22 | 0.91 | 1.25 | 13.01% | 3.81 |
| TRE | TANZANIAN ROYAL | -39.40 | 3.00 | 247640 | n/e | -0.01 | 1.56 | 0.00 | n/e% | 0.00 |
| SA | SEABRIDGE GOLD | -44.60 | 11.01 | 392170 | n/e | 0.02 | 1.52 | 0.00 | -3.09% | 0.00 |
| IAG | IAMGOLD CORPORA | -50.20 | 4.70 | 1244650 | n/e | 0.21 | 1.08 | 1.43 | 5.84% | 2.93 |
| CHNR | CHINA NATURAL R | -53.10 | 10.03 | 102200 | n/e | 0.17 | 4.27 | 0.00 | n/e% | 0.78 |
| GFI | GOLD FIELDS LTD | -54.50 | 8.22 | 5231750 | n/e | 0.61 | 0.99 | 3.13 | 7.27% | 7.86 |
| PAAS | PAN AMERICAN SI | -58.20 | 14.16 | 1045370 | 11.00 | 1.05 | 1.80 | 0.00 | 13.70% | 8.40 |
| DROOY | DRDGOLD LIMITED | -61.30 | 4.80 | 148140 | n/e | 0.07 | 0.85 | 2.83 | n/e% | 0.28 |
| LIHR | LIHIR GOLD LIMI | -63.70 | 15.17 | 1904250 | n/e | 0.00 | 1.33 | 0.00 | n/e% | 8.24 |
| AUY | YAMANA GOLD INC | -66.50 | 5.81 | 3511600 | 14.00 | 0.44 | 1.58 | 2.39 | 4.05% | 13.73 |
| AZC | AUGUSTA RESOURC | -67.90 | 1.08 | 79840 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| ANV | ALLIED NEVADA G | -73.30 | 2.85 | 158280 | n/e | -0.34 | n/a | 0.00 | -24.25% | 0.00 |
| MVG | MAG SILVER CORP | -73.80 | 4.75 | 212830 | n/e | -0.08 | n/a | 0.00 | -8.41% | 0.00 |
| EXK | ENDEAVOUR SILVE | -74.40 | 1.30 | 58780 | n/e | -0.31 | n/a | 0.00 | -24.45% | 4.76 |
| ROY | INTERNATIONAL R | -78.10 | 1.25 | 94180 | 9.00 | 0.12 | n/a | 3.33 | 3.42% | 7.65 |
| NAK | NORTHERN DYNAST | -79.00 | 2.80 | 243390 | n/e | -0.25 | 1.43 | 0.00 | -167.05% | 0.00 |
| SLW | SILVER WHEATON | -80.20 | 3.45 | 594280 | 7.00 | 0.38 | 2.54 | 0.00 | 12.13% | 19.75 |
| VGZ | VISTA GOLD NEW | -82.90 | 1.32 | 41340 | n/e | -0.44 | 1.47 | 0.00 | -26.36% | 0.00 |
| LMC | LUNDIN MINING C | -87.80 | 1.00 | 253780 | n/e | -1.42 | n/a | 0.00 | 0.79% | 2.46 |


| GOLDCORP INC | -24.90 | 26.97 | |
| BARRICK GOLD CP | -32.00 | 29.46 | |
| KINROSS GOLD CP | -24.70 | 14.75 | |
| NEWMONT MIN CP | -36.30 | 33.65 | |
| GOLD FIELDS LTD | -54.50 | 8.22 |
