| Ticker Symbol: | NEWS |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Finance - SBIC & Commercial / Standard Industry Code: 6172 |
| Description: | NEWSTAR FINANCIAL INC is a specialized commercial finance company focused on meeting the complex financing needs of companies and private investors in the middle markets. The Company specializes in providing senior secured debt financing for the acquisition or recapitalization of mid-sized companies and commercial real estate. NewStar originates loans directly through a team of experienced, senior bankers organized around key industry and market segments. The Company targets \'hold\' positions of up to $20 million and selectively underwrites or arranges larger transactions for syndication to other lenders. NewStar is headquartered in Boston, MA and has regional offices in Darien, CT, Chicago, IL, San Diego, CA, and Charleston, SC. |
| Shares Outstanding: | 48,520 (000) | Market Value: | 440,140 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 66.33% | Number of Inst.Shareholders: | 7.08% |
| Last Quarter Sales: | 47.63 ($Mil.) | Last Quarter Net Income: | 5.92 ($Mil.) |
| Last Quarter EPS: | 0.16 | P/E Ratio: | 14 |
| Most Recent Earnings: | 0.16 on 08/06/08 | Earnings Per Share: | -0.02 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| CIT GROUP INC [ | -60.60 | 10.73 | |
| ISTAR FINL INC | -84.60 | 5.77 | |
| AMER CAP STRATE | -43.60 | 21.51 | |
| CAPITALSOURCE I | -23.80 | 12.21 | |
| ALLIED CAP CORP | -41.60 | 15.30 |
