| Ticker Symbol: | NM |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Transportation - Ship / Standard Industry Code: 4412 |
| Description: | Navios Maritime Holdings, Inc. is one of the leading global brands in seaborne dry bulk shipping and is a trusted partner for industrial end users, shipowners, financial business partners, agents and brokers. As a public company, Navios is committed to providing best-in-class service to both customers and business partners. |
| Shares Outstanding: | 106,430 (000) | Market Value: | 912,480 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 51.42% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 354.43 ($Mil.) | Last Quarter Net Income: | 79.17 ($Mil.) |
| Last Quarter EPS: | 0.22 | P/E Ratio: | 9 |
| Most Recent Earnings: | 0.13 on 05/29/08 | Earnings Per Share: | 2.97 |
| Most Recent Split: | Annual Dividend Rate: | .36 | |
| Most Recent Dividend: | 0.090 on 08/28/08 | Annual Dividend Yield: | 4.2% |


| DRYSHIPS INC. | -35.10 | 60.36 | |
| EXCEL MARITIME | -54.20 | 26.95 | |
| FRONTLINE LTD | +30.30 | 50.11 | |
| DIANA SHIPPING | -11.30 | 23.88 | |
| NAVIOS MARITIME | -39.00 | 8.44 |
