| Mar 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 718.26 | 673.60 | 497.24 | 346.56 | |||
| Depreciation & Amort ($Mil): | 15.92 | 15.92 | 17.31 | 17.36 | |||
| Operating Income ($Mil): | 468.76 | 423.30 | 288.22 | 163.58 | |||
| Net Income ($Mil): | 238.99 | 224.03 | 154.80 | 71.12 | |||
| Earnings Per Share ($): | 2.52 | 2.36 | 1.90 | 0.82 | |||
| Dividends ($): | 0.50 | 0.40 | N/C | N/C |
| Mar 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 1501.91 | 1558.40 | 3118.67 | 2589.12 | |||
| Current Liabilities ($Mil): | 975.79 | 1084.42 | 2632.90 | 2476.22 | |||
| Long Term Debt ($Mil): | 77.46 | 77.46 | 80.28 | 83.09 | |||
| Shares Outstanding (000): | 93990 | 92870 | 86990 | 87170 | 0 | 0 | 0 |
| Common Equity ($Mil): | 972.10 | 925.55 | 774.92 | 109.78 |
| Mar 2008 | 2007 | 2006 | 2005 | ||||
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 33.27 | 33.26 | 31.13 | 20.52 | 0.00 | 0.00 | 0.00 |
| Return on Equity (%): | 28.02 | 23832.98 | 16468.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| Return on Assets (%): | 10 | 10.06 | 4.27 | 2.53 | 0.00 | 0.00 | 0.00 |
| P/E Ratio: | 28 | 53.67 | 65.16 | 11.93 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 7 | 12514.73 | 11457.69 | N/C | NaN | NaN | NaN |
| Debt Equity: | 82.40 | 82.40 | 85.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 18.62 | 5.17 | 3.08 | 20.12 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 14.14 | 10.80 | 21.66 | 2.46 | NaN | NaN | NaN |
| Dividend Payout (%): | 19.44 | 16.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| CITIGROUP INC | -50.90 | 21.12 | |
| AMER EXPRESS IN | -33.90 | 39.34 | |
| WESTERN UNION C | +46.50 | 27.78 | |
| NYSE EURONEXT | -39.60 | 50.30 | |
| NASDAQ OMX GROU | -15.60 | 30.40 |
