| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 15.15 | 16.82 | 14.80 | 15.73 | -0.47 | 34,967,199 | -2.90% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Strong | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Average | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Weak | Strongest |
| 20 Day Moving Average vs Price | Sell | Average | Strongest |
| 20 - 50 Day MACD Oscillator | Sell | Maximum | Strengthening |
| 20 Day Bollinger Bands | Hold | Steady |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Strongest |
| 50 Day Moving Average vs Price | Sell | Maximum | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |
| 50 Day Parabolic Time/Price | Sell | Maximum | Strongest |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Strongest |
| 100 Day Moving Average vs Price | Sell | Maximum | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Strong | Strongest |


| RESEARCH IN MOT | -55.10 | 55.28 | |
| QUALCOMM INC | -14.00 | 38.98 | |
| MOTOROLA INC | -74.00 | 4.68 | |
| NOKIA CP ADS | -64.10 | 15.73 | |
| JUNIPER NETWORK | -59.80 | 16.46 |
