| Ticker Symbol: | NRG |
|---|---|
| Exchange: | NYSE |
| Contact Info: | |
| CEO/President: | |
| Industry: | Utility - Electric Power / Standard Industry Code: 4911 |
| Description: | NRG Energy Inc owns and operates a diverse portfolio of power-generating facilities, primarily in the United States. Its operations include baseload, intermediate, peaking, and cogeneration facilities, thermal energy production and energy resource recovery facilities. |
| Shares Outstanding: | 235,920 (000) | Market Value: | 5,168,070 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.37% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1316.00 ($Mil.) | Last Quarter Net Income: | 129.00 ($Mil.) |
| Last Quarter EPS: | 0.49 | P/E Ratio: | 11 |
| Most Recent Earnings: | 0.14 on 05/01/08 | Earnings Per Share: | 1.93 |
| Most Recent Split: | 2-1 on 06/01/07 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| DYNEGY INC CL A | -74.20 | 2.91 | |
| CONSTELLATION E | -53.00 | 27.23 | |
| DUKE ENERGY CP | -5.20 | 17.54 | |
| AES CORPORATION | -57.80 | 10.45 | |
| NRG ENERGY INC | -59.60 | 21.90 |
