| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| MAM | MAINE & MARITIM | +33.60 | 43.02 | 47.33% | 23.30% | 9655 | 29.38% | 49.20 | 23.00 |
| CIG | COMP ENERG CEMI | +28.90 | 22.89 | 48.68% | 42.09% | 1822450 | 31.04% | 26.55 | 14.19 |
| CPL | CPFL ENERGIA SA | +28.80 | 65.49 | 51.45% | 37.37% | 135125 | 26.66% | 75.65 | 42.16 |
| HE | HAWAIIAN ELEC I | +27.40 | 25.57 | 62.39% | 26.46% | 386200 | 17.08% | 26.85 | 19.27 |
| TAC | TRANSALTA CORP | +23.00 | 34.37 | 51.88% | 31.48% | 57130 | 4.31% | 37.84 | 25.65 |
| ITC | ITC HOLDINGS CO | +20.80 | 55.66 | 56.58% | 31.49% | 354825 | -0.32% | 57.71 | 42.07 |
| DOM | DOMINION RES WA | +19.90 | 23.88 | 58.86% | 34.06% | 31690 | 42.25% | 26.79 | 13.89 |
| PSD | PUGET ENERGY HO | +19.60 | 27.92 | 62.82% | 13.18% | 286015 | 4.65% | 28.20 | 22.03 |
| ELP | PARANAESE DE EN | +18.90 | 18.28 | 40.72% | 41.41% | 446480 | 24.24% | 21.86 | 12.78 |
| UNS | UNISOURCE ENERG | +16.80 | 32.84 | 61.65% | 31.18% | 349215 | 5.70% | 34.49 | 21.11 |
| OTTR | OTTER TAIL CORP | +16.70 | 39.58 | 44.26% | 94.14% | 278355 | 17.43% | 45.85 | 30.39 |
| UIL | UIL HLDGS CP | +15.10 | 33.96 | 68.58% | 26.77% | 107145 | -5.89% | 36.95 | 27.68 |
| ORA | ORMAT TECHNOLOG | +14.60 | 50.27 | 59.24% | 42.11% | 197750 | -8.37% | 57.78 | 37.99 |
| FE | FIRSTENERGY CP | +13.80 | 72.58 | 49.70% | 28.21% | 2078030 | 2.67% | 83.45 | 57.33 |
| CNL | CLECO CP[HLDG C | +11.60 | 25.70 | 60.35% | 20.96% | 335150 | -5.25% | 29.17 | 20.56 |
| SO | SOUTHERN CO | +10.30 | 37.52 | 64.03% | 24.16% | 4769540 | 0.03% | 39.36 | 32.87 |
| TE | TECO ENERGY INC | +8.50 | 17.11 | 36.74% | 31.52% | 2508845 | 2.98% | 21.79 | 14.08 |
| NST | NSTAR | +6.70 | 33.65 | 65.25% | 13.12% | 508755 | -4.32% | 36.00 | 28.66 |
| OGE | OGE ENERGY CP | +6.20 | 33.80 | 63.60% | 21.80% | 389505 | -4.10% | 37.26 | 29.12 |
| CPN | CALPINE CORP | +4.90 | 17.95 | 54.28% | 43.44% | 2484380 | n/a% | 23.36 | 14.75 |
| EAS | ENERGY EAST CP | +2.60 | 25.86 | 56.38% | 20.97% | 729945 | -1.60% | 26.97 | 21.95 |
| PGN | PROGRESS ENERGY | +2.30 | 44.31 | 62.55% | 22.06% | 1588205 | -4.88% | 48.40 | 39.31 |
| EDE | EMPIRE DISTRICT | +2.00 | 21.81 | 71.63% | 17.32% | 166875 | -1.49% | 23.38 | 18.30 |
| EOC | EMPRESA NATL EL | +1.80 | 43.73 | 38.48% | 24.00% | 144400 | 18.92% | 52.53 | 30.54 |
| POR | PORTLAND GEN EL | +0.00 | 25.26 | 66.93% | 23.65% | 421825 | -7.47% | 28.11 | 21.41 |
| D | DOMINION RES NE | -0.60 | 43.11 | 46.40% | 21.61% | 2288865 | -7.61% | 48.59 | 38.24 |
| FPL | F P L GROUP IN | -0.70 | 60.80 | 46.04% | 35.88% | 2502150 | -9.10% | 72.86 | 55.51 |
| CNP | CENTERPOINT ENE | -0.70 | 15.86 | 53.41% | 28.93% | 2401935 | -4.35% | 17.91 | 13.14 |
| ENI | ENERSIS S A | -0.90 | 17.01 | 44.98% | 30.27% | 665590 | 8.77% | 20.23 | 10.76 |
| NU | NORTHEAST UTIL | -2.80 | 27.29 | 64.21% | 30.67% | 772540 | -11.71% | 32.79 | 23.76 |
| IDA | IDACORP INC HLD | -3.50 | 30.68 | 59.18% | 14.10% | 346840 | -10.61% | 35.82 | 27.79 |
| NRG | NRG ENERGY INC | -4.90 | 38.74 | 58.66% | 53.57% | 5563840 | -10.61% | 47.19 | 32.44 |
| PNW | PINNACLE WEST C | -6.30 | 35.00 | 66.38% | 22.79% | 874560 | -14.29% | 42.92 | 29.74 |


| DYNEGY INC CL A | -37.20 | 5.89 | |
| DUKE ENERGY CP | -0.70 | 17.70 | |
| AES CORPORATION | -25.60 | 15.31 | |
| NRG ENERGY INC | -4.90 | 38.74 | |
| RELIANT ENERGY | -42.80 | 16.80 |
