| Ticker Symbol: | NSPH |
|---|---|
| Exchange: | NASD |
| Contact Info: | 4088 Commercial Avenue Northbrook IL 60062 847 400-9000 |
| CEO/President: | |
| Industry: | Medical - Biomedical / Standard Industry Code: 3841 |
| Description: | Nanosphere develops, manufactures and markets an advanced molecular diagnostics platform, the Verigene(r) System for direct genomic and ultra-sensitive protein detection. It is easy to use and cost effective platform enables simple, low cost and highly sensitive genomic and protein testing on a single platform. Nanosphere is based in Northbrook, IL. |
| Shares Outstanding: | 22,190 (000) | Market Value: | 146,930 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 48.21% | Number of Inst.Shareholders: | 44.82% |
| Last Quarter Sales: | 194.71 ($Mil.) | Last Quarter Net Income: | -9.84 ($Mil.) |
| Last Quarter EPS: | -0.44 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -32.36 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| AMGEN | -15.10 | 48.58 | |
| GILEAD SCIENCES | -26.60 | 37.47 | |
| GENENTECH INC | -9.90 | 73.00 | |
| CELGENE CP | -26.70 | 54.52 | |
| BIOGEN IDEC INC | -34.90 | 42.78 |
