NEUROBIOLGL TECH INC NTII (NASDAQ) $ 1.15 Change: 0 0% | Volume: 43,478

SIC-2836 for Sep 5

Average Weighted Alpha is -5.010

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
NPSP NPS PHARM INC +150.20 8.65 79.76% 36.40% 569435 125.85% 8.89 3.45
MITI MICROMET INC +135.40 5.32 49.77% 87.09% 571135 158.25% 7.74 1.22
MNTA MOMENTA PHARMA +105.30 14.43 44.62% 38.56% 361340 102.10% 20.00 4.58
NABI NABI BIOPHARMAC +71.40 5.81 58.03% 46.76% 285070 60.94% 6.16 3.04
IMCL IMCLONE SYSTEMS +50.70 63.83 68.18% 6.67% 1234355 48.44% 65.47 34.50
CRIS CURIS INC +45.00 1.63 45.16% 62.81% 140715 66.33% 1.94 0.86
CVTX CV THERAPEUTICS +38.30 11.44 63.87% 28.66% 1006985 26.41% 12.05 5.41
ACOR ACORDA THERAPEU +37.90 29.56 51.86% 41.34% 690795 34.61% 35.65 15.80
IDRA IDERA PHARMACEU +32.20 13.66 39.52% 44.47% 73675 4.27% 15.60 7.79
MATK MARTEK BIOSCIEN +31.90 34.83 47.91% 40.55% 496040 17.75% 39.60 24.18
DSCO DISCOVERY LABS +30.80 2.09 69.99% 25.74% 502805 -2.79% 3.25 1.29
AMGN AMGEN +28.80 60.41 43.14% 17.16% 8627385 30.08% 65.60 39.16
OSIR OSIRIS THERAPEU +23.80 15.23 50.68% 31.54% 119855 26.71% 16.72 9.98
IG I G I INC +20.80 1.73 44.67% 62.90% 8295 22.70% 2.71 0.70
GENZ GENZYME CORPORA +17.40 76.12 42.32% 22.14% 2664210 2.26% 83.97 61.16
TECH TECHNE CP +15.80 75.25 36.52% 18.27% 180740 13.93% 82.92 58.92
GILD GILEAD SCIENCES +15.20 47.85 28.14% 28.71% 7051420 4.00% 57.63 36.15
SGEN SEATTLE GENETIC +9.20 10.83 44.08% 25.67% 362880 -5.00% 13.44 7.20
QGEN QIAGEN NV +6.30 19.70 38.72% 28.31% 935320 -6.41% 23.83 16.82
NBIX NEUROCRINE BIOS +4.60 5.74 64.35% 69.07% 384635 26.43% 13.07 4.00
ENZN ENZON PHARM INC +4.50 8.53 44.79% 35.15% 554420 -10.49% 10.36 6.92
ONXX ONYX PHARM INC +3.40 37.61 38.77% 22.48% 1234585 -32.38% 61.18 24.60
RGEN REPLIGEN CP +2.70 5.23 48.51% 30.21% 106230 -20.15% 6.93 4.01
PDLI PDL BIOPHARMA I +2.40 11.81 50.49% 27.76% 3083180 -11.00% 19.70 4.82
ADLS ADVANCED LIFE S -0.90 1.02 43.69% 68.36% 144305 -40.00% 2.85 0.67
IVGN INVITROGEN CORP -2.20 41.03 39.89% 19.24% 1206070 -12.15% 49.58 36.73
NVAX NOVAVAX INC -12.60 2.89 54.89% 49.87% 309810 -13.21% 4.38 2.05
BIIB BIOGEN IDEC INC -20.40 48.59 31.53% 22.85% 3761185 -14.63% 84.75 47.25
SGMO SANGAMO BIOSCIE -21.10 9.53 39.15% 39.08% 261275 -26.80% 19.82 8.50
TRCA TERCICA INC -22.40 8.90 55.54% 2.79% 130820 31.27% 8.98 3.70
CXM CARDIUM THERAPE -27.10 1.92 44.99% 49.15% 37580 -26.15% 3.19 1.50
ZGEN ZYMOGENETICS IN -28.50 8.50 53.75% 28.03% 309835 -27.16% 15.23 7.51
RPRX REPROS THERAPEU -30.10 7.66 18.51% 19.00% 75785 -17.81% 12.96 6.99
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

PFIZER INC -17.50 19.11
ELAN CP PLC ADR +61.00 13.39
MERCK CO INC -29.90 35.67
JOHNSON AND JOH +18.00 70.43
SCHERING PLOUGH -29.30 19.40