NVIDIA CORP NVDA (NASDAQ) $ 7.59 Change: +0.78 +10.28% | Volume: 5,559,249
Sponsored by Click here!

Indices Nasdaq 100 for Oct 10

Average Weighted Alpha is -48.06

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
ATVI ACTIVISION INC -11.50 11.56 28.68% 87.95% 13658275 -22.15% 19.28 9.40
QCOM QUALCOMM INC -14.00 38.98 35.63% 73.87% 30187086 0.23% 56.72 30.87
AMGN AMGEN -15.10 48.58 28.66% 63.07% 14896280 4.61% 66.51 39.16
GENZ GENZYME CORPORA -16.40 64.59 27.89% 51.85% 3999045 -13.23% 83.97 60.28
ESRX EXPRESS SCRIPTS -16.80 54.57 29.79% 93.20% 2891010 -25.25% 79.10 48.37
APOL APOLLO GP INC A -16.80 50.54 31.48% 51.54% 3938540 -27.95% 81.68 37.92
SRCL STERICYCLE INC -17.30 49.22 24.91% 31.01% 911325 -17.14% 66.15 47.51
FLIR FLIR SYSTEMS IN -19.20 27.90 32.13% 80.40% 1730690 -10.86% 45.49 23.68
CEPH CEPHALON INC -19.40 61.61 22.51% 36.58% 2135130 -14.14% 80.39 56.20
TEVA TEVA PHARM INDS -21.00 38.49 27.50% 53.02% 9753015 -16.42% 49.67 35.89
SIAL SIGMA ALDRICH C -22.10 44.19 28.86% 47.43% 1808595 -18.48% 62.78 40.64
FAST FASTENAL CO -23.90 37.22 25.44% 61.24% 3897770 -6.72% 56.48 31.75
INTU INTUIT INC -25.50 25.05 33.14% 59.04% 6296520 -20.75% 33.10 23.35
BBBY BED BATH & BEYO -26.20 26.19 30.06% 37.24% 7465245 -10.89% 35.69 23.41
GILD GILEAD SCIENCES -26.60 37.47 29.86% 83.89% 12782260 -18.56% 57.63 35.60
CELG CELGENE CP -26.70 54.52 35.30% 98.35% 6489470 17.98% 77.39 41.26
COST COSTCO WHOLESAL -27.10 53.90 24.63% 39.55% 7401360 -22.22% 75.07 51.00
XLNX XILINX INC -28.20 19.29 25.82% 42.95% 9970800 -10.15% 28.07 18.29
MCHP MICROCHIP TECH -29.40 24.21 28.55% 48.79% 4475795 -20.45% 38.03 23.22
CHRW C.H. ROBINSON W -30.20 41.39 30.04% 63.82% 2976395 -22.58% 66.92 36.50
PETM PET SMART INC -30.80 20.52 32.50% 52.07% 3075455 -12.46% 31.81 18.69
ORCL ORACLE CORP -31.00 16.68 34.09% 71.45% 55869160 -26.13% 23.62 15.00
LLTC LINEAR TECHNOLO -31.10 25.01 26.36% 49.47% 7299280 -19.84% 37.56 23.51
PAYX PAYCHEX INC -31.70 28.34 33.11% 41.17% 5711765 -19.74% 41.79 26.19
DTV THE DIRECTV GRO -32.20 19.59 25.39% 82.22% 14584330 -15.27% 29.10 17.70
VRTX VERTEX PHARMACE -33.90 25.44 37.54% 81.14% 3561190 9.51% 37.23 13.84
BIIB BIOGEN IDEC INC -34.90 42.78 32.75% 43.69% 4918685 -24.84% 84.75 40.39
HSIC HENRY SCHEIN IN -35.20 44.07 22.40% 48.63% 972615 -28.22% 63.62 40.95
SPLS STAPLES INC -35.40 16.43 20.83% 45.76% 15119340 -27.75% 26.57 15.15
MSFT MICROSOFT CP -35.90 21.50 29.37% 64.13% 120393984 -39.04% 37.06 20.65
XRAY DENTSPLY INTL I -36.60 30.23 19.11% 49.74% 1720930 -32.65% 47.66 27.93
CHKP CHECK POINT SOF -37.20 17.82 21.57% 52.44% 2881695 -18.85% 26.79 16.98
ALTR ALTERA CP -37.70 15.66 23.96% 49.65% 11794515 -18.35% 24.34 14.74
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

NVIDIA CORP -78.40 6.81
TRIDENT MICROSY -82.60 1.69
SIGMA DESIGNS I -78.60 11.89
DIVX -69.10 5.20
CHRYON CORP -45.10 2.13