| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 10/07/08 | 8.84 | 8.99 | 6.68 | 6.75 | -1.96 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Sell |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Buy |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Buy |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 6.75 | 5.16 | 7.47 | 9.78 |


| A M R CP | -65.70 | 9.24 | |
| DELTA AIR LINES | -57.00 | 7.86 | |
| UAL CORP NEW | -76.10 | 8.11 | |
| SOUTHWEST AIRLI | -8.10 | 13.44 | |
| CONTL AIRLINES | -58.70 | 15.19 |
