| Ticker Symbol: | NWS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 2 Holt Stree Sydney AUS 2010 |
| CEO/President: | |
| Industry: | Publishing - Newspapers / Standard Industry Code: 2711 |
| Description: | News Corporation\'s diversified global operations include the production and distribution of motion pictures and television programming; television, satellite and cable broadcasting; the publication of newspapers, magazines, books; the production and distribution of promotional and advertising products and services; the |
| Shares Outstanding: | 2,617,010 (000) | Market Value: | 38,627,052 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 6.99% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | N/C ($Mil.) | Last Quarter Net Income: | N/C ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 13 |
| Most Recent Earnings: | 0.22 on 08/10/05 | Earnings Per Share: | 1.41 |
| Most Recent Split: | 2-1 on 11/03/04 | Annual Dividend Rate: | .12 |
| Most Recent Dividend: | 0.060 on 03/10/08 | Annual Dividend Yield: | .81% |


| NEWS CORP | -42.20 | 14.63 | |
| GANNETT CO INC | -67.40 | 18.83 | |
| E W SCRIPPS CL | -58.20 | 3.08 | |
| N Y TIMES CL A | -35.80 | 14.88 | |
| MCCLATCHY CO HL | -79.70 | 5.47 |
