ISHARES NYSE CMP IDX NYC (AMEX) $ 48.39 Change: +1.29 +2.67% | Volume: 14,096
Sponsored by Click here!

Indices ETFs - Large Blend for Dec 1

Average Weighted Alpha is -50.22

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
TDX TDAX INDEPENDEN -6.60 24.20 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDD TDAX INDEPENDNC -17.40 21.65 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLP CONSUMER STAP S -24.60 22.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
VDC VANGUARD COM ST -27.60 55.08 0 n/e 0.00 n/a 0.00 n/e% 0.00
RHS RYDEX ETF S&P E -32.60 37.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHE ISHARES DJ US P -32.90 38.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDH TDAX INDEPENDNC -35.20 17.45 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYK ISHARE DJ CGS I -36.20 44.03 0 n/e 0.00 n/a 0.00 n/e% 0.00
RTH ML RETAIL HOLDR -36.80 67.60 0 n/e 0.00 n/a 0.00 n/e% 0.00
WMW DEUTSHE BANK AG -37.10 6.47 0 n/e 0.00 n/a 0.00 n/e% 0.00
VIG VANGUARD DVND E -38.40 37.24 0 n/e 0.00 n/a 0.00 n/e% 0.00
PBP POWERSHARES S&P -39.10 16.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFH POWERSHARES EXC -39.90 35.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
PCA POWERSHARES EXC -41.80 9.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
TDN TDAX INDEPENDNC -43.40 14.87 0 n/e 0.00 n/a 0.00 n/e% 0.00
GII SPDR FTSE/MACQU -43.40 36.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKD ISHARES MRNGST -44.30 49.47 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLE ENERGY SELECT S -44.80 44.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
EXT WISDOMTREE TTL -44.80 30.27 0 n/e 0.00 n/a 0.00 n/e% 0.00
JXI ISHARES S&P GLO -44.90 41.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLG RYDEX RSL TOP 5 -45.00 65.89 0 n/e 0.00 n/a 0.00 n/e% 0.00
OTP CLAYMORE/OCEAN -45.60 17.13 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBU WISDOMTREE INTE -46.00 20.92 0 n/e 0.00 n/a 0.00 n/e% 0.00
VDE VANGUARD ENRGY -46.30 64.40 0 n/e 0.00 n/a 0.00 n/e% 0.00
PTO POWERSHARES EXC -46.30 8.38 0 n/e 0.00 n/a 0.00 n/e% 0.00
PJF POWERSHARES EXC -46.40 16.58 0 n/e 0.00 n/a 0.00 n/e% 0.00
OEF ISHARE SP 100 I -46.80 40.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
IEO ISHARES DJ US O -47.40 35.69 0 n/e 0.00 n/a 0.00 n/e% 0.00
PKW POWERSHARES BUY -47.60 14.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
PAO POWERSHARES EXC -48.00 8.44 0 n/e 0.00 n/a 0.00 n/e% 0.00
MGC VANGUARD MEGACA -48.40 28.66 0 n/e 0.00 n/a 0.00 n/e% 0.00
ELR SPDR DJ WILSHIR -48.60 38.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
PRFS POWERSHARES EXC -48.80 28.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

S&P DEP RECEIPT -50.20 82.11
ULTRA S&P500 PR -77.80 22.00
ENERGY SELECT S -44.80 44.93
PROSULTRA OIL & -70.20 26.10
VANGUARD TTL ET -51.90 40.34