| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 50.07 | 53.92 | 49.07 | 52.43 | -1.39 | 83,700 | -2.58% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 56.97 | -12.83 | -19.66% | 57,040 |
| 20-Day | 66.94 | -21.64 | -29.22% | 34,220 |
| 50-Day | 72.37 | -24.88 | -32.18% | 20,466 |
| 100-Day | 76.61 | -35.31 | -40.24% | 22,270 |
| 200-Day | 80.13 | -38.56 | -42.38% | 24,330 |
| Year to Date | 79.94 | -36.71 | -41.18% | 24,311 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 15.91% | 10.98% | 13.82% | 4 |
| 14-Day | 13.48% | 9.72% | 12.75% | 3 |
| 20-Day | 12.95% | 9.21% | 11.56% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 12.85% | 84.09% | 40.22% | -7 |
| 14-Day | 18.42% | 86.52% | 44.45% | -10 |
| 20-Day | 22.35% | 87.05% | 52.15% | -12 |
| 50-Day | 30.80% | 88.53% | 38.99% | -18 |
| 100-Day | 36.66% | 91.37% | 30.60% | -22 |

| S& P DEP RECEIP | -47.30 | 90.70 | |
| ENERGY SELECT S | -50.60 | 45.25 | |
| ULTRA S& P500 P | -70.00 | 29.70 | |
| MATERIALS SS SP | -47.00 | 26.30 | |
| INDUSTRIAL SPDR | -46.90 | 24.32 |
