| Ticker Symbol: | NYX |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 11 Wall Street New York NY 10005 212-656-3000 |
| CEO/President: | |
| Industry: | Finance - Misc Services / Standard Industry Code: 6231 |
| Description: | NYSE Group, Inc. is a leading provider of securities listing, trading and market data products and services. The NYSE is the world\'s largest and most liquid cash equities exchange. The NYSE provides a reliable, orderly, liquid and efficient marketplace where investors buy and sell listed companies\' common stock and other securities. NYSE Arca, the first open, all-electronic stock exchange in the United States , has a leading position in trading exchange-traded funds and exchange-listed securities. NYSE Arca is also an exchange for trading equity options. NYSE Arca\'s trading platforms provide customers with fast electronic execution and open, direct and anonymous market access. NYSE Regulation, an independent not-for-profit subsidiary, regulates member organizations through the enforcement of marketplace rules and federal securities laws. |
| Shares Outstanding: | 265,000 (000) | Market Value: | 6,293,560 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 58.02% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1153.00 ($Mil.) | Last Quarter Net Income: | 195.00 ($Mil.) |
| Last Quarter EPS: | 0.75 | P/E Ratio: | 8 |
| Most Recent Earnings: | 0.75 on 08/01/08 | Earnings Per Share: | 3.16 |
| Most Recent Split: | Annual Dividend Rate: | 1.2 | |
| Most Recent Dividend: | 0.300 on 09/11/08 | Annual Dividend Yield: | 5.07% |


| CITIGROUP INC | -66.90 | 14.11 | |
| AMER EXPRESS IN | -64.70 | 23.15 | |
| WESTERN UNION C | -23.00 | 18.13 | |
| NYSE EURONEXT | -73.60 | 25.86 | |
| NASDAQ OMX GROU | -48.50 | 25.87 |
