| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| LPHI | LIFE PARTNERS H | +21.90 | 35.06 | +1.64 | -9.34% | 22.85% | 57.29% | 167.02% | -0.14% |
| TKP | POLARIS ACQUISI | +12.00 | 8.87 | +0.05 | 1.72% | -6.24% | -2.85% | 15.06% | n/a% |
| CHV | CHURCHILL VENTU | +6.70 | 8.07 | unch | 4.81% | 1.38% | 3.46% | 5.63% | 5.22% |
| DEK | DEKANIA CORP | +4.60 | 9.75 | +0.03 | 2.63% | n/a% | 1.56% | 2.74% | 4.73% |
| AMPH | AMERICAN PHYSIC | +4.40 | 20.32 | +0.12 | 4.37% | -9.33% | -8.72% | 9.54% | 5.28% |
| GAC | GENEVA ACQUISIT | +3.80 | 5.82 | +0.02 | 2.65% | 0.34% | 0.87% | 3.74% | 5.43% |
| NTQ | NTR ACQUISITION | +3.20 | 9.81 | -0.01 | 1.03% | 0.62% | 2.29% | 2.94% | 3.26% |
| AXC | ADVANCED TECH C | +0.50 | 7.45 | -0.01 | -0.67% | -2.10% | -1.97% | 0.68% | 1.22% |
| VRY | VICTORY ACQUISI | +0.20 | 9.52 | +0.06 | 0.95% | -1.24% | 0.11% | 1.28% | 0.21% |
| TTY | 2020 CHINACAP A | -0.70 | 7.15 | +0.03 | 2.00% | -4.03% | -2.05% | -0.83% | -0.42% |
| PAX | PROSPECT ACQUIS | -1.50 | 8.95 | +0.05 | -0.56% | -5.79% | -2.72% | -1.86% | -0.56% |
| GQN | GLOBAL BRANDS A | -2.20 | 9.00 | +0.05 | n/a% | -5.86% | -2.81% | -2.17% | n/a% |
| AMV | ALT ASSET MGMT | -2.50 | 9.11 | -0.05 | 0.66% | -2.67% | -2.04% | -1.30% | -0.65% |
| FYR | SAPPHIRE INDUST | -2.70 | 8.90 | +0.06 | -0.78% | -6.32% | -4.30% | -1.98% | n/a% |
| HOL | CHINA HLDGS ACQ | -3.30 | 8.75 | +0.10 | -0.57% | -4.89% | -3.53% | -2.56% | n/a% |
| AXG | ATLAS ACQS HLD | -3.80 | 8.83 | -0.05 | -0.23% | -6.76% | -4.54% | -2.11% | n/a% |
| TUX | TRIAN ACQ I COR | -3.90 | 8.80 | +0.02 | -1.68% | -5.58% | -3.83% | -3.83% | n/a% |
| BPW | BPW ACQUISITION | -3.90 | 8.80 | +0.01 | 0.34% | -5.68% | -3.51% | n/a% | n/a% |
| LIA | LIBERTY ACQ HGD | -16.40 | 8.03 | +0.08 | -2.07% | -12.72% | -13.00% | -12.81% | n/a% |
| DUF | DUFF & PHELPS C | -19.40 | 12.90 | +2.29 | -34.58% | -37.65% | -23.26% | -7.06% | -34.82% |
| HEK | HECKMANN CORPOR | -31.00 | 5.92 | unch | -24.01% | -41.79% | -34.80% | -19.02% | -18.79% |
| RATE | BANKRATE INC | -39.90 | 29.69 | +2.15 | -10.95% | -14.24% | -41.09% | -28.99% | -22.18% |
| MKTX | MARKETAXESS HOL | -42.50 | 5.80 | +0.71 | 6.23% | -42.40% | -24.08% | -39.65% | -57.13% |
| BAP | CREDICORP LTD | -49.80 | 40.18 | -0.47 | 1.11% | -44.23% | -52.52% | -44.75% | -43.83% |
| CSTR | COINSTAR INC. | -50.30 | 17.27 | +0.43 | -27.19% | -46.57% | -53.19% | -40.63% | -30.92% |
| WU | WESTERN UNION C | -52.70 | 12.47 | +0.20 | -15.46% | -55.72% | -47.93% | -42.19% | -45.52% |
| KCAP | KOHLBERG CAPITA | -57.40 | 3.68 | +0.01 | -37.41% | -65.48% | -66.85% | -60.13% | -56.40% |
| OOO | STREAM GLOBAL | -57.80 | 1.61 | +0.08 | 25.78% | -79.82% | -78.95% | -78.36% | -77.61% |
| ADVNB | ADVANTA CORP. | -57.90 | 3.11 | +0.57 | -27.29% | -59.75% | -62.46% | -54.54% | -62.66% |
| BR | BROADRIDGE FIN | -58.00 | 11.10 | +1.03 | -10.12% | -42.99% | -50.58% | -42.64% | -51.06% |
| IX | ORIX CORP ADS | -58.30 | 31.94 | +1.99 | -39.21% | -48.14% | -66.45% | -55.64% | -65.20% |
| AACC | ASSET ACCEPTANC | -64.20 | 5.79 | +0.10 | -28.16% | -47.84% | -57.30% | -36.30% | -49.48% |
| PVD | ADMINISTADORA P | -64.90 | 12.75 | unch | -14.60% | -55.39% | -58.49% | -63.58% | -64.41% |


| CITIGROUP INC | -81.80 | 6.45 | |
| AMER EXPRESS IN | -68.30 | 19.64 | |
| WESTERN UNION C | -53.80 | 12.27 | |
| NYSE EURONEXT | -80.40 | 19.79 | |
| NASDAQ OMX GROU | -69.00 | 18.80 |
