| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 22.83 | 22.97 | 19.57 | 19.79 | unch | 4,324,921 | unch% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Sell | Average | Strengthening |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strengthening |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Falling | |
| 20 Day Moving Average vs Price | Sell | Weak | Strengthening |
| 20 - 50 Day MACD Oscillator | Sell | Average | Strengthening |
| 20 Day Bollinger Bands | Hold | Falling |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 50 Day Moving Average vs Price | Sell | Average | Strengthening |
| 20 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Sell | Minimum | Weakest |
| 100 Day Moving Average vs Price | Sell | Strong | Strengthening |
| 50 - 100 Day MACD Oscillator | Sell | Strong | Strongest |


| CITIGROUP INC | -81.80 | 6.45 | |
| AMER EXPRESS IN | -68.30 | 19.64 | |
| WESTERN UNION C | -53.80 | 12.27 | |
| NYSE EURONEXT | -80.40 | 19.79 | |
| NASDAQ OMX GROU | -69.00 | 18.80 |
