| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/01/08 | 22.83 | 22.95 | 20.44 | 20.68 | -3.13 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 20.68 | 18.85 | 21.36 | 23.87 |


| CITIGROUP INC | -81.80 | 6.45 | |
| AMER EXPRESS IN | -68.30 | 19.64 | |
| WESTERN UNION C | -53.80 | 12.27 | |
| NYSE EURONEXT | -80.40 | 19.79 | |
| NASDAQ OMX GROU | -69.00 | 18.80 |
