| Ticker Symbol: | OC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | One Owens Corning Parkway Toledo OH 43659 419-248-8000 |
| CEO/President: | |
| Industry: | Building & Construction - Misc / Standard Industry Code: 9999 |
| Description: | Owens Corning is a world leader in building materials systems and composite solutions. Owens Corning people redefine what is possible each day to deliver high-quality products and services ranging from insulation, roofing, siding and stone, to glass composite materials used in transportation, electronics, telecommunications and other high-performance applications. Owens Corning has become a market-leading innovator of glass-fiber technology with sales. |
| Shares Outstanding: | 129,420 (000) | Market Value: | 2,064,310 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 87.85% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 1629.00 ($Mil.) | Last Quarter Net Income: | -810.00 ($Mil.) |
| Last Quarter EPS: | 0.72 | P/E Ratio: | 11 |
| Most Recent Earnings: | 0.72 on 10/29/08 | Earnings Per Share: | -6.60 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| MASCO CP | -70.50 | 8.57 | |
| WALTER INDS INC | -68.80 | 13.77 | |
| U S G CP | -81.20 | 7.90 | |
| MDU RESOURCES G | -30.60 | 17.96 | |
| OWENS CORNING | -53.40 | 14.16 |
