| Ticker Symbol: | OCFC |
|---|---|
| Exchange: | NASD |
| Contact Info: | 975 Hooper Avenue Toms River NJ 08753 732 240-4500 |
| CEO/President: | John R. Garbarino |
| Industry: | Finance - Savings & Loan / Standard Industry Code: 6035 |
| Description: | OceanFirst Financial Corp. is a holding company for the OceanFirst Bank. |
| Shares Outstanding: | 12,360 (000) | Market Value: | 184,360 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 41.64% | Number of Inst.Shareholders: | 13.50% |
| Last Quarter Sales: | 28.84 ($Mil.) | Last Quarter Net Income: | 3.72 ($Mil.) |
| Last Quarter EPS: | 0.32 | P/E Ratio: | 12 |
| Most Recent Earnings: | Earnings Per Share: | 1.22 | |
| Most Recent Split: | 3-2 on 05/20/02 | Annual Dividend Rate: | .8 |
| Most Recent Dividend: | 0.200 on 10/29/08 | Annual Dividend Yield: | 5.37% |

| SOVEREIGN BANCO | -84.00 | 2.11 | |
| PEOPLE'S UNITED | -3.40 | 16.57 | |
| HUDSON CITY BAN | -16.00 | 14.36 | |
| NEW YORK CMMTY | -45.30 | 11.25 | |
| FIRST NIAGARA F | +7.60 | 13.54 |
