| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/02/08 | 12.53 | 12.97 | 12.18 | 12.95 | +0.42 | 71,001 | +3.35% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 13.97 | -1.26 | -8.87% | 45,840 |
| 20-Day | 14.36 | -3.41 | -20.84% | 55,015 |
| 50-Day | 15.41 | -4.83 | -27.17% | 48,016 |
| 100-Day | 17.07 | -6.50 | -33.42% | 56,738 |
| 200-Day | 17.42 | -2.74 | -17.46% | 60,673 |
| Year to Date | 17.10 | -2.06 | -13.72% | 57,783 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 26.55% | 39.60% | 46.41% | 1 |
| 14-Day | 23.69% | 34.48% | 39.64% | 1 |
| 20-Day | 16.28% | 25.76% | 32.11% | 1 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 39.28% | 73.45% | 112.97% | -0 |
| 14-Day | 40.95% | 76.31% | 99.61% | -0 |
| 20-Day | 41.92% | 83.72% | 87.47% | -1 |
| 50-Day | 44.23% | 87.83% | 83.31% | -2 |
| 100-Day | 46.09% | 91.80% | 75.58% | -4 |

| SOVEREIGN BANCO | -84.00 | 2.11 | |
| PEOPLE'S UNITED | -3.40 | 16.57 | |
| HUDSON CITY BAN | -16.00 | 14.36 | |
| NEW YORK CMMTY | -45.30 | 11.25 | |
| FIRST NIAGARA F | +7.60 | 13.54 |
