OCULUS INNOVATIVE SCIENCES INC OCLS (NASDAQd) $ 0.60 Change: +0.12 +20% | Volume: 43,265
Sponsored by Click here!

Medical - Dental Suppliers for Dec 2

Average Weighted Alpha is -45.86

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
PSSI PSS WORLD MEDIC -5.70 17.73 1081730 19.00 0.93 0.86 0.00 16.58% 0.60
BCR BARD C R INC -10.50 81.08 8148860 19.00 3.62 0.46 0.78 23.42% 4.32
STE STERIS CORP -13.20 26.50 1633400 15.00 1.67 0.90 1.16 15.50% 1.57
CNMD CONMED CORPORAT -13.20 23.38 675940 15.00 1.58 0.87 0.00 8.96% 1.12
SPAN SPAN-AMERICA ME -16.90 10.19 28160 6.00 1.70 0.92 3.53 31.74% 0.57
ATRI ATRION CORPORAT -18.20 95.29 189230 13.00 7.45 0.84 1.25 16.29% 2.33
WST WEST PHARMA SVC -19.60 34.21 1154280 15.00 2.17 1.06 1.69 15.47% 1.41
MMSI MERIT MEDICAL S -23.50 13.57 404450 21.00 0.70 0.53 0.00 11.45% 2.21
LH LABORATORY CORP -23.90 59.42 7045630 14.00 4.04 0.52 0.00 30.12% 2.09
BDX BECTON DICKINSO -29.90 63.25 15473880 14.00 4.46 0.81 1.79 23.26% 2.87
COV COVIDIEN LTD -31.60 34.17 18491590 14.00 2.70 n/a 1.74 18.31% 2.23
BLUD IMMUCOR INC. -32.20 22.93 1710840 23.00 1.04 1.06 0.00 24.89% 7.74
STRC SRI/SURGICAL EX -32.30 2.14 8600 n/e -0.55 1.71 0.00 -7.94% 0.28
BRLI BIO-REFERENCE L -36.70 21.39 307020 21.00 1.08 0.84 0.00 16.64% 1.49
STAA STAAR SURGICAL -39.00 1.63 53670 n/e -0.62 2.01 0.00 -61.25% 1.58
LUX LUXOTTICA GP SP -41.00 19.22 8486510 13.00 1.44 1.04 3.02 17.30% 1.62
MWIV MWI VETERINARY -42.70 24.78 300720 15.00 1.62 1.07 0.00 11.53% 0.55
YDNT YOUNG INNOVATIO -44.80 11.90 91400 8.00 1.54 0.79 1.39 11.68% 1.70
ESMC ESCALON MEDICAL -46.60 1.59 8340 n/e -2.29 1.31 0.00 -15.79% 0.58
IVC INVACARE CORP -49.00 14.27 457400 11.00 0.88 0.84 0.34 7.43% 0.43
MNT MENTOR CP THE -49.10 30.74 545470 12.00 1.52 1.44 4.95 35.96% 2.43
XRAY DENTSPLY INTERN -49.40 25.16 3877050 14.00 1.86 0.89 0.69 18.64% 2.98
HSIC HENRY SCHEIN IN -50.00 34.95 3193300 12.00 2.88 0.83 0.00 14.07% 0.85
PDCO PATTERSON COMPA -51.40 19.07 2285520 11.00 1.75 0.86 0.00 19.55% 1.33
RVP RETRACTABLE TEC -57.70 1.10 30940 n/e -0.40 0.13 0.00 -17.70% 1.32
EYE ADVANCED MED OP -58.30 5.85 355900 10.00 0.37 2.17 0.00 5.46% 1.17
ALGN ALIGN TECHNOLOG -62.90 6.83 473300 22.00 0.29 2.02 0.00 13.53% 2.97
SHMR SHAMIR OPTICAL -66.60 2.94 50240 5.00 0.56 1.20 0.00 11.42% 1.01
COO COOPER COS INC -67.40 12.64 603040 6.00 0.28 1.76 0.45 6.97% 1.78
UPI UROPLASTY INC -67.90 1.25 19280 n/e -0.18 1.72 0.00 -15.25% 3.19
ATEC ALPHATEC HOLDIN -68.30 1.70 94360 n/e -0.52 n/a 0.00 -17.62% 2.87
ELGX ENDOLOGIX INC -68.40 1.18 51920 n/e -0.33 1.48 0.00 -46.07% 4.08
NADX NATIONAL DENTEX -70.30 5.00 27430 5.00 0.90 1.08 0.00 5.39% 0.39
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement