| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| CRY | CRYOLIFE INC | +86.40 | 14.95 | -0.16 | 28.66% | 39.07% | 66.67% | 119.21% | 64.65% |
| NUVA | NUVASIVE INC. | +73.00 | 52.15 | +1.40 | 8.67% | 31.66% | 33.34% | 33.79% | 69.10% |
| MMSI | MERIT MEDICAL S | +70.90 | 20.61 | -0.32 | 2.23% | 43.03% | 21.24% | 61.52% | 62.80% |
| ABMD | ABIOMED INC | +54.20 | 18.09 | +0.01 | -5.24% | 30.14% | 22.73% | 49.63% | 57.72% |
| VITL | VITAL SIGNS INC | +47.10 | 73.85 | -0.01 | 27.72% | 39.50% | 37.65% | 44.97% | 47.70% |
| MRY | MEMRY CORPORATI | +39.10 | 2.50 | unch | 3.31% | 79.86% | 93.80% | 59.24% | 62.34% |
| KNSY | KENSEY NASH CP | +37.90 | 33.50 | -0.66 | -2.47% | 14.30% | 17.79% | 31.94% | 38.32% |
| COV | COVIDIEN LTD | +37.60 | 53.73 | +0.19 | 5.68% | 10.49% | 23.94% | 41.02% | 34.73% |
| BAX | BAXTER INTL INC | +33.20 | 68.98 | -0.48 | 0.19% | 12.97% | 15.00% | 23.50% | 35.23% |
| CYTX | CYTORI THERAPEU | +31.00 | 6.82 | +0.07 | -6.45% | 17.79% | 16.58% | 38.34% | 29.90% |
| CMED | CHINA MEDICAL T | +28.70 | 44.70 | -0.41 | -1.78% | 19.94% | -13.66% | 10.48% | 42.18% |
| ATEC | ALPHATEC HOLDIN | +26.70 | 4.99 | unch | 10.89% | -0.20% | -18.06% | 16.59% | 27.95% |
| VASC | VASCULAR SOLUTI | +25.80 | 8.86 | -0.12 | 24.61% | 35.68% | 40.86% | 30.68% | 5.35% |
| DXR | DAXOR CP | +25.30 | 17.75 | -0.36 | 1.43% | 15.26% | 83.18% | 14.52% | 16.16% |
| CSCX | CARDIAC SCIENCE | +18.30 | 10.54 | +0.02 | 12.01% | 11.65% | 31.75% | 14.94% | 11.77% |
| SONO | SONOSITE INC | +18.20 | 34.44 | -0.06 | 12.59% | 14.19% | 9.93% | 4.90% | 17.54% |
| HAE | HAEMONETICS CP | +17.40 | 61.00 | -1.00 | 10.73% | 10.29% | 5.10% | 7.91% | 18.38% |
| ANGO | ANGIODYNAMICS I | +16.30 | 15.88 | +0.02 | 7.66% | 3.99% | -12.84% | -19.68% | -18.14% |
| MR | MINDRAY MEDICAL | +15.10 | 38.89 | +0.50 | 3.57% | 4.07% | 12.71% | 6.36% | 14.06% |
| BDX | BECTON DICKINSO | +11.90 | 87.07 | -0.40 | 1.87% | 3.45% | -2.67% | 6.89% | 14.79% |
| BCR | BARD C R INC | +11.90 | 93.51 | -0.99 | 1.54% | 1.72% | -3.56% | 13.84% | 14.26% |
| BVX | BOVIE MEDICAL C | +8.20 | 7.30 | +0.05 | 2.82% | 4.43% | 22.07% | 18.12% | n/a% |
| ATRI | ATRION CP | +4.40 | 111.29 | -1.20 | 6.51% | 0.48% | -11.48% | -6.69% | 9.07% |
| RMD | RESMED INC | +4.20 | 43.45 | -0.75 | 19.96% | 6.50% | 3.77% | -0.64% | 4.57% |
| SYK | STRYKER CP | +0.10 | 66.84 | -0.36 | 1.27% | 6.98% | -0.76% | -4.45% | -0.18% |
| CPTS | CONCEPTUS INC | -0.90 | 17.49 | +0.05 | -12.68% | -4.53% | -0.11% | -8.00% | 3.37% |
| BSX | BOSTON SCIENTIF | -0.90 | 12.76 | unch | 3.91% | -5.27% | 1.19% | 2.74% | 2.33% |
| GPRO | GEN-PROBE INC | -1.50 | 58.97 | +0.78 | 10.02% | 6.04% | 14.84% | -6.08% | -6.01% |
| MELA | ELECTRO-OPTICAL | -5.20 | 6.05 | +0.30 | -4.87% | -19.44% | 29.55% | 44.05% | 4.31% |
| VITA | ORTHOVITA INC | -5.30 | 2.66 | -0.13 | 15.65% | 12.71% | -6.34% | -20.12% | -6.01% |
| TFX | TELEFLEX INC | -5.40 | 64.51 | -0.19 | 19.60% | 15.16% | 10.63% | 9.19% | -15.14% |
| ATRC | ATRICURE INC. | -5.40 | 10.74 | unch | 4.37% | 7.40% | -15.76% | -1.29% | 3.27% |
| UTMD | UTAH MEDICAL PR | -6.20 | 28.60 | +0.13 | 0.14% | 3.72% | -4.73% | -2.84% | -7.99% |

| COVIDIEN LTD | +36.90 | 53.54 | |
| LABORATORY CORP | -2.80 | 73.27 | |
| BECTON DICKINSO | +12.60 | 87.47 | |
| PATTERSON COMPA | -9.40 | 32.82 | |
| DENTSPLY INTL I | +4.90 | 40.62 |
