| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 2.94 | 3.09 | 2.72 | 3.08 | unch | 46,787 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 2.91 | +0.29 | +10.39% | 26,057 |
| 20-Day | 2.66 | +0.38 | +14.07% | 32,604 |
| 50-Day | 3.18 | -0.60 | -16.30% | 38,708 |
| 100-Day | 4.03 | -1.92 | -38.40% | 45,777 |
| 200-Day | 4.67 | -3.64 | -54.17% | 48,261 |
| Year to Date | 4.29 | -1.02 | -24.88% | 47,784 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 98.28% | 89.44% | 81.42% | 0 |
| 14-Day | 98.72% | 90.52% | 80.81% | 0 |
| 20-Day | 98.78% | 84.89% | 70.83% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 67.35% | 1.72% | 64.95% | 0 |
| 14-Day | 57.55% | 1.28% | 64.98% | 0 |
| 20-Day | 51.19% | 1.22% | 72.48% | 0 |
| 50-Day | 44.84% | 56.91% | 69.72% | -0 |
| 100-Day | 45.28% | 83.86% | 89.45% | -1 |

| COVIDIEN LTD | +19.30 | 49.03 | |
| BECTON DICKINSO | +11.60 | 84.63 | |
| PATTERSON COMPA | -14.00 | 31.46 | |
| LABORATORY CORP | -12.40 | 70.03 | |
| DENTSPLY INTL I | +2.60 | 39.76 |
